NOAA-Style Climate Reports


Report for 2024
                     CLIMATOLOGICAL SUMMARY for year 2024


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2024 01   49.5   34.4   41.2  739.0    0.0    69.0   29    21.5   11      0      0     14      0
2024 02   51.1   31.3   40.2  717.9    0.0    65.7   25    20.4   27      0      0     18      0
2024 03   57.3   32.5   44.1  646.8    0.0    78.6   19    23.1   08      0      0     14      0
2024 04   67.0   35.8   50.1  446.9    0.0    83.1   02    24.7   06      0      0      9      0
2024 05   78.4   40.3   59.1  208.1   24.9    92.0   16    28.3   01      3      0      5      0
2024 06   90.5   50.0   70.5   29.8  194.9   102.6   22    36.5   17     19      0      0      0
2024 07  100.9   57.5   79.4    0.0  447.7   111.3   06    50.1   03     30      0      0      0
2024 08   91.0   53.2   71.1   26.8  216.9   103.5   09    41.1   25     18      0      0      0
2024 09   85.7   48.9   65.7   68.1   90.2    99.2   05    41.4   13     10      0      0      0
2024 10   71.5   39.6   54.1  338.9    0.0    89.5   06    27.0   24      0      0      7      0
2024 11   50.9   32.4   40.6  510.6    0.0    64.9   10    22.6   16      0      0     11      0
2024 12
------------------------------------------------------------------------------------------------
          72.9   41.7   56.6 3732.9  974.7   111.3  Jul    20.4  Feb     80      0     78      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2024 01   1.93   0.61    13     19      6      0
2024 02   3.56   1.24    19     11      6      1
2024 03   0.72   0.22    01     12      3      0
2024 04   1.56   0.84    14      7      4      0
2024 05   1.41   1.39    04      3      1      1
2024 06   0.02   0.02    23      1      0      0
2024 07   0.00   0.00    01      0      0      0
2024 08   1.10   0.39    14      6      4      0
2024 09   0.36   0.34    15      3      1      0
2024 10   0.90   0.43    16      8      3      0
2024 11   1.41   0.26    01     11      6      0
2024 12
------------------------------------------------
         12.97   1.39   May     81     34      2


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    2.5   48.0     30    182
2024 02    2.5   45.0     29    186
2024 03    3.5   42.0     27    184
2024 04    1.8   27.0     12    339
2024 05    2.4   28.0     04    346
2024 06    2.3   24.0     25    335
2024 07    2.0   27.0     16    310
2024 08    2.2   29.0     01    271
2024 09    1.6   27.0     01    288
2024 10    1.6   38.0     30    234
2024 11    2.6   57.0     19    187
2024 12
-----------------------------------
           2.3   57.0    Nov    248