Trends as of Jun-01-2026 at 10:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jun-01-2026 10:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.4 | 0 | 2 | N/A | 53 | 43.2 | 29.889 | 0.00 |
| 5 minutes ago | 61.0 | 0 | 2 | N/A | 51 | 42.7 | 29.889 | 0.00 |
| 10 minutes ago | 61.4 | 1 | 3 | E | 50 | 42.6 | 29.887 | 0.00 |
| 15 minutes ago | 61.8 | 1 | 3 | E | 49 | 42.4 | 29.886 | 0.00 |
| 20 minutes ago | 62.2 | 1 | 2 | ESE | 47 | 41.7 | 29.885 | 0.00 |
| 30 minutes ago | 62.7 | 0 | 2 | N/A | 46 | 41.6 | 29.882 | 0.00 |
| 45 minutes ago | 62.4 | 1 | 1 | E | 48 | 42.4 | 29.880 | 0.00 |
| 60 minutes ago | 63.8 | 2 | 4 | E | 49 | 44.3 | 29.876 | 0.00 |
| 75 minutes ago | 65.2 | 2 | 3 | S | 44 | 42.7 | 29.869 | 0.00 |
| 90 minutes ago | 67.7 | 0 | 1 | N/A | 44 | 45.0 | 29.860 | 0.00 |
| 105 minutes ago | 72.3 | 0 | 0 | N/A | 37 | 44.6 | 29.856 | 0.00 |
| 120 minutes ago | 76.3 | 0 | 0 | N/A | 32 | 44.3 | 29.847 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on May-29-2026 8:45am |
| Yest. | 0.00 in | Week | 1.94 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | -- in last month. |
| Year | 5.38 in ( 32 rain days this year) | Year | 6.85 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.9 °F at 5:14pm | Max > 86 °F | 0 days |
| Yest. | 76.9 °F at 6:16pm | Max > 77 °F | 1 day |
| Month | 84.9 °F on Jun-01-2026 | Warmest day | 84.9 °F on Jun-01-2026 |
| Year | 92.5 °F on May-11-2026 | Warmest night | 44.1 °F on Jun-01-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.0 °F at 5:14am | Min < 32 °F | 0 days |
| Yest. | 40.1 °F at 5:45am | Min < 5 °F | 0 days |
| Month | 44.0 °F on Jun-01-2026 | Coldest day | 84.9 °F on Jun-01-2026 |
| Year | 16.8 °F on Jan-25-2026 | Coldest night | 44.1 °F on Jun-01-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.824 inHg at 6:26pm | Today | 41.3 °F at 5:14am |
| Yest. | 29.923 inHg at 6:52pm | Yest. | 40.1 °F at 5:45am |
| Month | 29.824 inHg on Jun-01-2026 | Month | 41.3 °F on Jun-01-2026 |
| Year | 29.346 inHg on Feb-16-2026 | Year | 15.8 °F on Jan-26-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph E | |
| Gust | 2 mph E | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 10 mph N at 11:36am | |
| Yest. | 12 mph at 7:41pm | |
| Month | 10 mph on Jun-01-2026 | |
| Year | 50 mph on Feb-21-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5 mph NNW at 11:40am | |
| Yest. | 8 mph at 7:50pm | |
| Month | 5 mph on Jun-01-2026 | |
| Year | 22 mph on Feb-21-2026 | |
| WIND RUN | ||
| Today | 34.8 miles | |
| Month | 34.8 miles | |
| Year | 7896.0 miles | |