Trends as of Feb-19-2026 at 12:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-19-2026 12:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.0 | 3 | 5 | N | 76 | 30.2 | 29.718 | 0.10 |
| 5 minutes ago | 36.9 | 2 | 6 | N | 77 | 30.4 | 29.717 | 0.10 |
| 10 minutes ago | 36.6 | 0 | 4 | N/A | 78 | 30.4 | 29.716 | 0.09 |
| 15 minutes ago | 36.4 | 3 | 4 | N | 79 | 30.5 | 29.718 | 0.09 |
| 20 minutes ago | 37.0 | 3 | 8 | NNE | 79 | 31.1 | 29.717 | 0.09 |
| 30 minutes ago | 36.4 | 1 | 4 | NNE | 85 | 32.3 | 29.714 | 0.08 |
| 45 minutes ago | 34.8 | 2 | 4 | N | 83 | 30.2 | 29.722 | 0.07 |
| 60 minutes ago | 34.4 | 0 | 5 | N/A | 89 | 31.5 | 29.722 | 0.05 |
| 75 minutes ago | 33.2 | 2 | 4 | N | 88 | 30.0 | 29.722 | 0.03 |
| 90 minutes ago | 32.2 | 0 | 0 | N/A | 90 | 29.6 | 29.717 | 0.02 |
| 105 minutes ago | 32.0 | 0 | 3 | N/A | 91 | 29.7 | 29.717 | 0.01 |
| 120 minutes ago | 31.9 | 2 | 4 | N | 90 | 29.3 | 29.712 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.10 in (0.05 in last hour) | Today | 0 days since last rain on Feb-19-2026 12:30pm |
| Yest. | 0.03 in | Week | 0.45 in over last 7 days. |
| Month | 0.88 in (9 rain days this month) | Month | 0.91 in last month. |
| Year | 1.79 in ( 15 rain days this year) | Year | 3.74 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.2 °F at 12:11pm | Max > 86 °F | 0 days |
| Yest. | 39.8 °F at 2:20pm | Max > 77 °F | 0 days |
| Month | 62.4 °F on Feb-05-2026 | Warmest day | 62.3 °F on Feb-05-2026 |
| Year | 62.4 °F on Feb-05-2026 | Warmest night | 39.5 °F on Feb-15-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.4 °F at 7:30am | Min < 32 °F | 15 days |
| Yest. | 17.6 °F at 3:36am | Min < 5 °F | 0 days |
| Month | 17.6 °F on Feb-18-2026 | Coldest day | 37.0 °F on Feb-19-2026 |
| Year | 16.8 °F on Jan-25-2026 | Coldest night | 17.7 °F on Feb-18-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.633 inHg at 4:40am | Today | 21.2 °F at 5:46am |
| Yest. | 29.664 inHg at 12:00am | Yest. | 17.6 °F at 3:36am |
| Month | 29.346 inHg on Feb-16-2026 | Month | 17.6 °F on Feb-18-2026 |
| Year | 29.346 inHg on Feb-16-2026 | Year | 15.8 °F on Jan-26-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph N | |
| Gust | 5 mph N | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 25 mph S at 2:38am | |
| Yest. | 22 mph at 9:11pm | |
| Month | 37 mph on Feb-15-2026 | |
| Year | 41 mph on Jan-02-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12 mph S at 2:50am | |
| Yest. | 11 mph at 9:35pm | |
| Month | 16 mph on Feb-14-2026 | |
| Year | 18 mph on Jan-02-2026 | |
| WIND RUN | ||
| Today | 40.0 miles | |
| Month | 755.6 miles | |
| Year | 1931.3 miles | |