Trends as of Jan-08-2026 at 8:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-08-2026 8:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.4 | 0 | 0 | N/A | 91 | 28.1 | 30.290 | 0.00 |
| 5 minutes ago | 30.3 | 0 | 0 | N/A | 90 | 27.7 | 30.285 | 0.00 |
| 10 minutes ago | 30.3 | 0 | 0 | N/A | 90 | 27.7 | 30.287 | 0.00 |
| 15 minutes ago | 30.1 | 0 | 0 | N/A | 91 | 27.8 | 30.280 | 0.00 |
| 20 minutes ago | 30.0 | 0 | 0 | N/A | 91 | 27.7 | 30.277 | 0.00 |
| 30 minutes ago | 29.8 | 0 | 0 | N/A | 91 | 27.5 | 30.274 | 0.00 |
| 45 minutes ago | 29.5 | 0 | 0 | N/A | 92 | 27.5 | 30.268 | 0.00 |
| 60 minutes ago | 28.9 | 0 | 0 | N/A | 93 | 27.1 | 30.259 | 0.00 |
| 75 minutes ago | 29.0 | 0 | 0 | N/A | 93 | 27.2 | 30.255 | 0.00 |
| 90 minutes ago | 28.9 | 0 | 0 | N/A | 92 | 26.9 | 30.246 | 0.00 |
| 105 minutes ago | 28.9 | 0 | 0 | N/A | 92 | 26.9 | 30.230 | 0.00 |
| 120 minutes ago | 28.7 | 0 | 2 | N/A | 92 | 26.7 | 30.218 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Jan-05-2026 5:05am |
| Yest. | 0.00 in | Week | 0.84 in over last 7 days. |
| Month | 0.84 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 0.84 in ( 5 rain days this year) | Year | 0.48 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.2 °F at 12:39am | Max > 86 °F | 0 days |
| Yest. | 51.0 °F at 12:19pm | Max > 77 °F | 0 days |
| Month | 56.8 °F on Jan-02-2026 | Warmest day | 56.8 °F on Jan-02-2026 |
| Year | 56.8 °F on Jan-02-2026 | Warmest night | 44.9 °F on Jan-02-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.2 °F at 5:56am | Min < 32 °F | 3 days |
| Yest. | 31.5 °F at 11:55pm | Min < 5 °F | 0 days |
| Month | 28.2 °F on Jan-08-2026 | Coldest day | 30.4 °F on Jan-08-2026 |
| Year | 28.2 °F on Jan-08-2026 | Coldest night | 28.2 °F on Jan-08-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.026 inHg at 12:01am | Today | 28.2 °F at 12:38am |
| Yest. | 29.821 inHg at 2:58pm | Yest. | 29.7 °F at 8:11pm |
| Month | 29.412 inHg on Jan-03-2026 | Month | 26.8 °F on Jan-06-2026 |
| Year | 29.412 inHg on Jan-03-2026 | Year | 26.8 °F on Jan-06-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 4 mph NNE at 12:38am | |
| Yest. | 19 mph at 3:45pm | |
| Month | 41 mph on Jan-02-2026 | |
| Year | 41 mph on Jan-02-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph NNE at 12:40am | |
| Yest. | 7 mph at 5:15pm | |
| Month | 18 mph on Jan-02-2026 | |
| Year | 18 mph on Jan-02-2026 | |
| WIND RUN | ||
| Today | 0.2 miles | |
| Month | 749.6 miles | |
| Year | 749.6 miles | |