Trends as of Oct-06-2026 at 7:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-06-2026 7:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.5 | 0 | 0 | N/A | 63 | 38.4 | 29.972 | 0.00 |
| 5 minutes ago | 50.7 | 0 | 0 | N/A | 61 | 37.7 | 29.973 | 0.00 |
| 10 minutes ago | 50.5 | 0 | 0 | N/A | 64 | 38.8 | 29.971 | 0.00 |
| 15 minutes ago | 50.4 | 0 | 0 | N/A | 64 | 38.7 | 29.968 | 0.00 |
| 20 minutes ago | 50.2 | 0 | 0 | N/A | 64 | 38.5 | 29.968 | 0.00 |
| 30 minutes ago | 50.3 | 0 | 0 | N/A | 64 | 38.6 | 29.966 | 0.00 |
| 45 minutes ago | 50.8 | 0 | 0 | N/A | 61 | 37.8 | 29.966 | 0.00 |
| 60 minutes ago | 51.6 | 0 | 0 | N/A | 61 | 38.6 | 29.964 | 0.00 |
| 75 minutes ago | 52.3 | 0 | 0 | N/A | 58 | 38.0 | 29.964 | 0.00 |
| 90 minutes ago | 52.1 | 0 | 0 | N/A | 62 | 39.5 | 29.964 | 0.00 |
| 105 minutes ago | 50.9 | 0 | 0 | N/A | 63 | 38.8 | 29.961 | 0.00 |
| 120 minutes ago | 51.1 | 0 | 0 | N/A | 62 | 38.5 | 29.958 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on Sep-16-2026 5:05pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.42 in last month. |
| Year | 5.99 in ( 41 rain days this year) | Year | 8.81 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.2 °F at 12:05am | Max > 86 °F | 2 days |
| Yest. | 89.5 °F at 3:28pm | Max > 77 °F | 5 days |
| Month | 89.5 °F on Oct-05-2026 | Warmest day | 89.4 °F on Oct-05-2026 |
| Year | 105.2 °F on Aug-07-2026 | Warmest night | 52.5 °F on Oct-05-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.1 °F at 7:25am | Min < 32 °F | 0 days |
| Yest. | 51.2 °F at 7:34am | Min < 5 °F | 0 days |
| Month | 45.6 °F on Oct-01-2026 | Coldest day | 52.3 °F on Oct-06-2026 |
| Year | 16.8 °F on Jan-25-2026 | Coldest night | 46.9 °F on Oct-01-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.945 inHg at 12:44am | Today | 50.1 °F at 7:25am |
| Yest. | 29.871 inHg at 6:16pm | Yest. | 51.2 °F at 7:34am |
| Month | 29.778 inHg on Oct-01-2026 | Month | 45.6 °F on Oct-01-2026 |
| Year | 29.346 inHg on Feb-16-2026 | Year | 15.8 °F on Jan-26-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 2 mph E at 12:00am | |
| Yest. | 9 mph at 2:24pm | |
| Month | 9 mph on Oct-01-2026 | |
| Year | 50 mph on Feb-21-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph E at 12:25am | |
| Yest. | 4 mph at 4:30pm | |
| Month | 4 mph on Oct-05-2026 | |
| Year | 22 mph on Feb-21-2026 | |
| WIND RUN | ||
| Today | 0.5 miles | |
| Month | 94.2 miles | |
| Year | 15077.0 miles | |