Trends as of Feb-12-2026 at 12:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-12-2026 12:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.5 | 3 | 7 | N | 66 | 40.5 | 30.253 | 0.00 |
| 5 minutes ago | 51.7 | 3 | 6 | NNW | 66 | 40.7 | 30.253 | 0.00 |
| 10 minutes ago | 51.7 | 2 | 5 | N | 67 | 41.1 | 30.254 | 0.00 |
| 15 minutes ago | 52.0 | 3 | 8 | N | 67 | 41.4 | 30.255 | 0.00 |
| 20 minutes ago | 52.0 | 1 | 4 | W | 67 | 41.4 | 30.255 | 0.00 |
| 30 minutes ago | 50.8 | 1 | 3 | NNW | 71 | 41.7 | 30.258 | 0.00 |
| 45 minutes ago | 50.1 | 1 | 4 | NNW | 73 | 41.8 | 30.271 | 0.00 |
| 60 minutes ago | 48.7 | 2 | 5 | N | 75 | 41.1 | 30.277 | 0.00 |
| 75 minutes ago | 48.1 | 1 | 3 | NNW | 77 | 41.2 | 30.285 | 0.00 |
| 90 minutes ago | 46.4 | 3 | 6 | NNW | 80 | 40.6 | 30.296 | 0.00 |
| 105 minutes ago | 45.8 | 1 | 5 | N | 82 | 40.6 | 30.297 | 0.00 |
| 120 minutes ago | 44.6 | 1 | 3 | N | 84 | 40.1 | 30.300 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Feb-11-2026 11:05am |
| Yest. | 0.01 in | Week | 0.43 in over last 7 days. |
| Month | 0.43 in (3 rain days this month) | Month | 0.91 in last month. |
| Year | 1.34 in ( 9 rain days this year) | Year | 3.57 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.2 °F at 12:22pm | Max > 86 °F | 0 days |
| Yest. | 50.1 °F at 3:18pm | Max > 77 °F | 0 days |
| Month | 62.4 °F on Feb-05-2026 | Warmest day | 62.3 °F on Feb-05-2026 |
| Year | 62.4 °F on Feb-05-2026 | Warmest night | 36.5 °F on Feb-09-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.4 °F at 7:29am | Min < 32 °F | 10 days |
| Yest. | 32.6 °F at 6:27am | Min < 5 °F | 0 days |
| Month | 25.2 °F on Feb-10-2026 | Coldest day | 44.0 °F on Feb-09-2026 |
| Year | 16.8 °F on Jan-25-2026 | Coldest night | 25.2 °F on Feb-10-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.188 inHg at 12:02am | Today | 29.0 °F at 2:12am |
| Yest. | 29.873 inHg at 12:39am | Yest. | 28.5 °F at 6:42am |
| Month | 29.819 inHg on Feb-10-2026 | Month | 23.1 °F on Feb-05-2026 |
| Year | 29.412 inHg on Jan-03-2026 | Year | 15.8 °F on Jan-26-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph N | |
| Gust | 7 mph N | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 8 mph N at 12:23pm | |
| Yest. | 13 mph at 6:36pm | |
| Month | 34 mph on Feb-08-2026 | |
| Year | 41 mph on Jan-02-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph N at 12:40pm | |
| Yest. | 7 mph at 6:40pm | |
| Month | 14 mph on Feb-08-2026 | |
| Year | 18 mph on Jan-02-2026 | |
| WIND RUN | ||
| Today | 7.0 miles | |
| Month | 331.4 miles | |
| Year | 1507.2 miles | |