Trends as of Nov-01-2025 at 7:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Nov-01-2025 7:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.1 | 0 | 0 | N/A | 66 | 49.7 | 30.064 | 0.00 |
| 5 minutes ago | 61.6 | 1 | 3 | N | 65 | 49.7 | 30.059 | 0.00 |
| 10 minutes ago | 61.8 | 2 | 4 | NNW | 64 | 49.5 | 30.059 | 0.00 |
| 15 minutes ago | 61.8 | 4 | 8 | N | 63 | 49.1 | 30.056 | 0.00 |
| 20 minutes ago | 61.5 | 3 | 5 | N | 64 | 49.2 | 30.051 | 0.00 |
| 30 minutes ago | 61.7 | 4 | 6 | N | 64 | 49.4 | 30.051 | 0.00 |
| 45 minutes ago | 62.9 | 3 | 8 | NNW | 62 | 49.7 | 30.041 | 0.00 |
| 60 minutes ago | 63.7 | 1 | 4 | N | 60 | 49.5 | 30.031 | 0.00 |
| 75 minutes ago | 65.1 | 2 | 6 | NW | 57 | 49.5 | 30.031 | 0.00 |
| 90 minutes ago | 65.5 | 2 | 6 | NW | 55 | 48.9 | 30.030 | 0.00 |
| 105 minutes ago | 65.3 | 3 | 8 | NW | 56 | 49.2 | 30.024 | 0.00 |
| 120 minutes ago | 64.8 | 4 | 7 | NNW | 60 | 50.6 | 30.024 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Oct-31-2025 6:30am |
| Yest. | 0.01 in | Week | 0.58 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | -- in last month. |
| Year | 10.25 in ( 67 rain days this year) | Year | 11.84 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.0 °F at 4:33pm | Max > 86 °F | 0 days |
| Yest. | 59.5 °F at 4:22pm | Max > 77 °F | 0 days |
| Month | 68.0 °F on Nov-01-2025 | Warmest day | 68.0 °F on Nov-01-2025 |
| Year | 105.4 °F on Jul-13-2025 | Warmest night | 36.8 °F on Nov-01-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.3 °F at 7:58am | Min < 32 °F | 0 days |
| Yest. | 33.6 °F at 5:50am | Min < 5 °F | 0 days |
| Month | 34.3 °F on Nov-01-2025 | Coldest day | 68.0 °F on Nov-01-2025 |
| Year | 1.1 °F on Feb-12-2025 | Coldest night | 36.8 °F on Nov-01-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.022 inHg at 5:00pm | Today | 34.3 °F at 7:58am |
| Yest. | 30.101 inHg at 1:08am | Yest. | 33.3 °F at 6:45am |
| Month | 30.022 inHg on Nov-01-2025 | Month | 34.3 °F on Nov-01-2025 |
| Year | 29.272 inHg on Feb-13-2025 | Year | -0.7 °F on Feb-11-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 8 mph NNE at 12:34pm | |
| Yest. | 7 mph at 10:58am | |
| Month | 8 mph on Nov-01-2025 | |
| Year | 55 mph on Mar-16-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph N at 6:45pm | |
| Yest. | 4 mph at 11:10am | |
| Month | 4 mph on Nov-01-2025 | |
| Year | 25 mph on Mar-16-2025 | |
| WIND RUN | ||
| Today | 15.9 miles | |
| Month | 15.9 miles | |
| Year | 16234.2 miles | |