Trends as of Sep-08-2026 at 5:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep-08-2026 5:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.4 | 0 | 0 | N/A | 79 | 39.3 | 30.017 | 0.00 |
| 5 minutes ago | 45.5 | 0 | 0 | N/A | 80 | 39.7 | 30.020 | 0.00 |
| 10 minutes ago | 46.1 | 0 | 0 | N/A | 79 | 40.0 | 30.017 | 0.00 |
| 15 minutes ago | 46.5 | 0 | 0 | N/A | 86 | 42.5 | 30.017 | 0.00 |
| 20 minutes ago | 46.3 | 0 | 0 | N/A | 85 | 42.0 | 30.019 | 0.00 |
| 30 minutes ago | 46.5 | 0 | 0 | N/A | 79 | 40.3 | 30.015 | 0.00 |
| 45 minutes ago | 46.2 | 0 | 0 | N/A | 80 | 40.4 | 30.008 | 0.00 |
| 60 minutes ago | 46.6 | 0 | 0 | N/A | 76 | 39.4 | 30.011 | 0.00 |
| 75 minutes ago | 46.8 | 0 | 0 | N/A | 79 | 40.6 | 30.003 | 0.00 |
| 90 minutes ago | 47.0 | 0 | 0 | N/A | 77 | 40.2 | 30.005 | 0.00 |
| 105 minutes ago | 47.4 | 0 | 2 | N/A | 76 | 40.2 | 30.000 | 0.00 |
| 120 minutes ago | 47.9 | 0 | 2 | N/A | 76 | 40.7 | 29.995 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Sep-06-2026 3:45am |
| Yest. | 0.00 in | Week | 0.41 in over last 7 days. |
| Month | 0.41 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 5.85 in ( 40 rain days this year) | Year | 8.70 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.9 °F at 12:21am | Max > 86 °F | 0 days |
| Yest. | 77.4 °F at 5:30pm | Max > 77 °F | 1 day |
| Month | 77.4 °F on Sep-07-2026 | Warmest day | 77.3 °F on Sep-07-2026 |
| Year | 105.2 °F on Aug-07-2026 | Warmest night | 58.5 °F on Sep-01-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.3 °F at 5:14am | Min < 32 °F | 0 days |
| Yest. | 38.7 °F at 7:00am | Min < 5 °F | 0 days |
| Month | 37.2 °F on Sep-04-2026 | Coldest day | 57.8 °F on Sep-03-2026 |
| Year | 16.8 °F on Jan-25-2026 | Coldest night | 37.9 °F on Sep-04-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.988 inHg at 12:05am | Today | 45.3 °F at 5:14am |
| Yest. | 29.939 inHg at 7:35pm | Yest. | 38.7 °F at 7:00am |
| Month | 29.673 inHg on Sep-01-2026 | Month | 37.2 °F on Sep-04-2026 |
| Year | 29.346 inHg on Feb-16-2026 | Year | 15.8 °F on Jan-26-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 3 mph E at 1:02am | |
| Yest. | 11 mph at 2:58pm | |
| Month | 38 mph on Sep-02-2026 | |
| Year | 50 mph on Feb-21-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph E at 3:10am | |
| Yest. | 5 mph at 3:00pm | |
| Month | 17 mph on Sep-01-2026 | |
| Year | 22 mph on Feb-21-2026 | |
| WIND RUN | ||
| Today | 0.3 miles | |
| Month | 606.8 miles | |
| Year | 14116.2 miles | |