Trends as of Dec-06-2025 at 7:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-06-2025 7:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.5 | 0 | 0 | N/A | 73 | 30.6 | 30.120 | 0.00 |
| 5 minutes ago | 38.9 | 0 | 0 | N/A | 72 | 30.7 | 30.120 | 0.00 |
| 10 minutes ago | 39.3 | 0 | 0 | N/A | 72 | 31.0 | 30.126 | 0.00 |
| 15 minutes ago | 39.8 | 0 | 1 | N/A | 71 | 31.2 | 30.128 | 0.00 |
| 20 minutes ago | 40.3 | 0 | 2 | N/A | 70 | 31.3 | 30.129 | 0.00 |
| 30 minutes ago | 41.3 | 0 | 1 | N/A | 68 | 31.5 | 30.132 | 0.00 |
| 45 minutes ago | 42.7 | 2 | 3 | E | 66 | 32.1 | 30.125 | 0.00 |
| 60 minutes ago | 44.0 | 0 | 0 | N/A | 65 | 33.0 | 30.118 | 0.00 |
| 75 minutes ago | 44.4 | 0 | 0 | N/A | 65 | 33.4 | 30.111 | 0.00 |
| 90 minutes ago | 44.5 | 0 | 0 | N/A | 63 | 32.7 | 30.106 | 0.00 |
| 105 minutes ago | 45.3 | 0 | 0 | N/A | 63 | 33.5 | 30.114 | 0.00 |
| 120 minutes ago | 46.6 | 0 | 0 | N/A | 63 | 34.7 | 30.118 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on Nov-21-2025 10:10am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.94 in last month. |
| Year | 11.41 in ( 74 rain days this year) | Year | 13.59 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.8 °F at 1:39pm | Max > 86 °F | 0 days |
| Yest. | 53.3 °F at 3:58pm | Max > 77 °F | 0 days |
| Month | 58.8 °F on Dec-06-2025 | Warmest day | 58.7 °F on Dec-06-2025 |
| Year | 105.4 °F on Jul-13-2025 | Warmest night | 38.5 °F on Dec-06-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.3 °F at 7:47am | Min < 32 °F | 5 days |
| Yest. | 30.0 °F at 6:17am | Min < 5 °F | 0 days |
| Month | 24.3 °F on Dec-03-2025 | Coldest day | 44.3 °F on Dec-03-2025 |
| Year | 1.1 °F on Feb-12-2025 | Coldest night | 24.6 °F on Dec-03-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.104 inHg at 4:16pm | Today | 31.3 °F at 7:11am |
| Yest. | 30.078 inHg at 7:03pm | Yest. | 30.0 °F at 6:17am |
| Month | 30.078 inHg on Dec-05-2025 | Month | 20.3 °F on Dec-03-2025 |
| Year | 29.272 inHg on Feb-13-2025 | Year | -0.7 °F on Feb-11-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 8 mph ENE at 12:57pm | |
| Yest. | 6 mph at 1:55pm | |
| Month | 9 mph on Dec-03-2025 | |
| Year | 55 mph on Mar-16-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph E at 4:55pm | |
| Yest. | 3 mph at 2:00pm | |
| Month | 5 mph on Dec-04-2025 | |
| Year | 25 mph on Mar-16-2025 | |
| WIND RUN | ||
| Today | 13.3 miles | |
| Month | 58.8 miles | |
| Year | 17873.2 miles | |