Trends as of Oct-20-2026 at 7:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-20-2026 7:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.7 | 1 | 3 | ESE | 68 | 32.9 | 29.856 | 0.00 |
| 5 minutes ago | 42.6 | 1 | 6 | SSW | 69 | 33.2 | 29.853 | 0.00 |
| 10 minutes ago | 42.7 | 1 | 4 | ENE | 68 | 32.9 | 29.854 | 0.00 |
| 15 minutes ago | 42.5 | 3 | 7 | SSE | 69 | 33.1 | 29.863 | 0.00 |
| 20 minutes ago | 41.9 | 2 | 9 | NNW | 70 | 32.8 | 29.840 | 0.00 |
| 30 minutes ago | 40.7 | 1 | 4 | ESE | 71 | 32.0 | 29.846 | 0.00 |
| 45 minutes ago | 40.1 | 2 | 8 | SSE | 72 | 31.8 | 29.844 | 0.00 |
| 60 minutes ago | 39.6 | 1 | 4 | S | 72 | 31.3 | 29.841 | 0.00 |
| 75 minutes ago | 39.9 | 1 | 5 | E | 71 | 31.3 | 29.846 | 0.00 |
| 90 minutes ago | 40.3 | 0 | 0 | N/A | 71 | 31.7 | 29.837 | 0.00 |
| 105 minutes ago | 40.9 | 0 | 1 | N/A | 71 | 32.2 | 29.835 | 0.00 |
| 120 minutes ago | 39.8 | 0 | 5 | N/A | 72 | 31.5 | 29.831 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 34 days since last rain on Sep-16-2026 5:05pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.55 in last month. |
| Year | 5.99 in ( 41 rain days this year) | Year | 9.52 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.1 °F at 12:00am | Max > 86 °F | 5 days |
| Yest. | 66.0 °F at 12:02am | Max > 77 °F | 12 days |
| Month | 89.5 °F on Oct-05-2026 | Warmest day | 89.4 °F on Oct-05-2026 |
| Year | 105.2 °F on Aug-07-2026 | Warmest night | 52.5 °F on Oct-05-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.8 °F at 5:34am | Min < 32 °F | 3 days |
| Yest. | 49.7 °F at 10:54pm | Min < 5 °F | 0 days |
| Month | 28.7 °F on Oct-12-2026 | Coldest day | 42.7 °F on Oct-20-2026 |
| Year | 16.8 °F on Jan-25-2026 | Coldest night | 29.0 °F on Oct-13-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.752 inHg at 12:02am | Today | 33.2 °F at 5:37am |
| Yest. | 29.679 inHg at 4:21pm | Yest. | 49.7 °F at 10:54pm |
| Month | 29.537 inHg on Oct-09-2026 | Month | 24.4 °F on Oct-13-2026 |
| Year | 29.346 inHg on Feb-16-2026 | Year | 15.8 °F on Jan-26-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph ESE | |
| Gust | 3 mph ESE | |
| Gust/hr | 10 mph | |
| WIND GUST HIGHS | ||
| Today | 10 mph SSE at 7:24am | |
| Yest. | 25 mph at 11:33am | |
| Month | 28 mph on Oct-18-2026 | |
| Year | 50 mph on Feb-21-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph S at 7:25am | |
| Yest. | 12 mph at 12:25pm | |
| Month | 14 mph on Oct-18-2026 | |
| Year | 22 mph on Feb-21-2026 | |
| WIND RUN | ||
| Today | 6.9 miles | |
| Month | 686.6 miles | |
| Year | 15669.4 miles | |