Trends as of Jan-29-2026 at 12:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-29-2026 12:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.3 | 0 | 0 | N/A | 81 | 35.9 | 30.430 | 0.00 |
| 5 minutes ago | 41.1 | 0 | 0 | N/A | 82 | 36.0 | 30.437 | 0.00 |
| 10 minutes ago | 41.0 | 0 | 0 | N/A | 82 | 35.9 | 30.440 | 0.00 |
| 15 minutes ago | 41.0 | 0 | 0 | N/A | 82 | 35.9 | 30.437 | 0.00 |
| 20 minutes ago | 41.0 | 1 | 3 | N | 82 | 35.9 | 30.437 | 0.00 |
| 30 minutes ago | 41.1 | 1 | 3 | N | 82 | 36.0 | 30.439 | 0.00 |
| 45 minutes ago | 40.8 | 1 | 3 | NNE | 82 | 35.7 | 30.434 | 0.00 |
| 60 minutes ago | 40.3 | 0 | 1 | N/A | 84 | 35.9 | 30.440 | 0.00 |
| 75 minutes ago | 39.5 | 2 | 4 | N | 85 | 35.4 | 30.438 | 0.00 |
| 90 minutes ago | 39.2 | 1 | 3 | NNE | 86 | 35.4 | 30.435 | 0.00 |
| 105 minutes ago | 39.3 | 0 | 0 | N/A | 86 | 35.5 | 30.429 | 0.00 |
| 120 minutes ago | 39.0 | 0 | 0 | N/A | 87 | 35.5 | 30.419 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 21 days since last rain on Jan-08-2026 11:35am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.91 in (6 rain days this month) | Month | 4.44 in last month. |
| Year | 0.91 in ( 6 rain days this year) | Year | 0.54 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.3 °F at 12:03pm | Max > 86 °F | 0 days |
| Yest. | 49.3 °F at 2:06pm | Max > 77 °F | 0 days |
| Month | 56.8 °F on Jan-02-2026 | Warmest day | 56.8 °F on Jan-02-2026 |
| Year | 56.8 °F on Jan-02-2026 | Warmest night | 44.9 °F on Jan-02-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.5 °F at 5:54am | Min < 32 °F | 23 days |
| Yest. | 27.4 °F at 7:05am | Min < 5 °F | 0 days |
| Month | 16.8 °F on Jan-25-2026 | Coldest day | 38.1 °F on Jan-08-2026 |
| Year | 16.8 °F on Jan-25-2026 | Coldest night | 16.9 °F on Jan-25-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.364 inHg at 6:19am | Today | 30.5 °F at 5:54am |
| Yest. | 30.217 inHg at 12:00am | Yest. | 27.4 °F at 7:05am |
| Month | 29.412 inHg on Jan-03-2026 | Month | 15.8 °F on Jan-26-2026 |
| Year | 29.412 inHg on Jan-03-2026 | Year | 15.8 °F on Jan-26-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 4 mph NNE at 8:53am | |
| Yest. | 9 mph at 2:10pm | |
| Month | 41 mph on Jan-02-2026 | |
| Year | 41 mph on Jan-02-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph N at 10:40am | |
| Yest. | 5 mph at 2:15pm | |
| Month | 18 mph on Jan-02-2026 | |
| Year | 18 mph on Jan-02-2026 | |
| WIND RUN | ||
| Today | 2.2 miles | |
| Month | 1144.7 miles | |
| Year | 1144.7 miles | |