Trends as of Nov-22-2025 at 7:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Nov-22-2025 7:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.8 | 0 | 0 | N/A | 83 | 32.1 | 30.161 | 0.00 |
| 5 minutes ago | 36.5 | 0 | 0 | N/A | 83 | 31.8 | 30.160 | 0.00 |
| 10 minutes ago | 36.6 | 0 | 0 | N/A | 82 | 31.6 | 30.162 | 0.00 |
| 15 minutes ago | 36.7 | 0 | 0 | N/A | 84 | 32.3 | 30.159 | 0.00 |
| 20 minutes ago | 36.3 | 0 | 0 | N/A | 84 | 31.9 | 30.161 | 0.00 |
| 30 minutes ago | 35.9 | 0 | 0 | N/A | 83 | 31.2 | 30.158 | 0.00 |
| 45 minutes ago | 36.6 | 0 | 0 | N/A | 82 | 31.6 | 30.151 | 0.00 |
| 60 minutes ago | 37.5 | 0 | 0 | N/A | 80 | 31.9 | 30.151 | 0.00 |
| 75 minutes ago | 39.1 | 0 | 0 | N/A | 77 | 32.5 | 30.142 | 0.00 |
| 90 minutes ago | 39.8 | 0 | 0 | N/A | 78 | 33.5 | 30.137 | 0.00 |
| 105 minutes ago | 40.1 | 0 | 0 | N/A | 77 | 33.5 | 30.142 | 0.00 |
| 120 minutes ago | 41.8 | 0 | 0 | N/A | 73 | 33.8 | 30.139 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Nov-21-2025 10:10am |
| Yest. | 0.01 in | Week | 0.07 in over last 7 days. |
| Month | 1.16 in (7 rain days this month) | Month | 0.76 in last month. |
| Year | 11.41 in ( 74 rain days this year) | Year | 13.21 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.7 °F at 1:38pm | Max > 86 °F | 0 days |
| Yest. | 50.0 °F at 1:38pm | Max > 77 °F | 0 days |
| Month | 68.0 °F on Nov-01-2025 | Warmest day | 68.0 °F on Nov-01-2025 |
| Year | 105.4 °F on Jul-13-2025 | Warmest night | 53.4 °F on Nov-04-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.8 °F at 6:30am | Min < 32 °F | 3 days |
| Yest. | 28.2 °F at 6:05am | Min < 5 °F | 0 days |
| Month | 25.8 °F on Nov-22-2025 | Coldest day | 47.1 °F on Nov-18-2025 |
| Year | 1.1 °F on Feb-12-2025 | Coldest night | 26.7 °F on Nov-22-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.136 inHg at 5:41pm | Today | 25.8 °F at 6:30am |
| Yest. | 30.116 inHg at 12:52am | Yest. | 24.9 °F at 2:03am |
| Month | 29.493 inHg on Nov-05-2025 | Month | 24.9 °F on Nov-21-2025 |
| Year | 29.272 inHg on Feb-13-2025 | Year | -0.7 °F on Feb-11-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 9 mph N at 12:25pm | |
| Yest. | 9 mph at 10:28am | |
| Month | 49 mph on Nov-04-2025 | |
| Year | 55 mph on Mar-16-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph NNW at 12:30pm | |
| Yest. | 4 mph at 10:40am | |
| Month | 23 mph on Nov-04-2025 | |
| Year | 25 mph on Mar-16-2025 | |
| WIND RUN | ||
| Today | 7.6 miles | |
| Month | 1535.4 miles | |
| Year | 17753.7 miles | |