Trends as of Jan-22-2026 at 11:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-22-2026 11:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.0 | 2 | 4 | N | 76 | 35.0 | 30.139 | 0.00 |
| 5 minutes ago | 41.7 | 3 | 6 | N | 76 | 34.7 | 30.146 | 0.00 |
| 10 minutes ago | 41.7 | 2 | 5 | N | 78 | 35.4 | 30.146 | 0.00 |
| 15 minutes ago | 41.5 | 1 | 4 | N | 79 | 35.5 | 30.148 | 0.00 |
| 20 minutes ago | 41.1 | 1 | 4 | N | 79 | 35.1 | 30.151 | 0.00 |
| 30 minutes ago | 40.1 | 2 | 4 | N | 80 | 34.4 | 30.157 | 0.00 |
| 45 minutes ago | 39.1 | 1 | 3 | NNW | 81 | 33.8 | 30.164 | 0.00 |
| 60 minutes ago | 38.3 | 3 | 5 | NNW | 84 | 33.9 | 30.170 | 0.00 |
| 75 minutes ago | 37.5 | 1 | 3 | NNW | 86 | 33.7 | 30.169 | 0.00 |
| 90 minutes ago | 36.5 | 1 | 3 | NNW | 87 | 33.0 | 30.174 | 0.00 |
| 105 minutes ago | 35.0 | 1 | 2 | NNW | 91 | 32.6 | 30.179 | 0.00 |
| 120 minutes ago | 33.2 | 1 | 3 | NNW | 94 | 31.7 | 30.178 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on Jan-08-2026 11:35am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.91 in (6 rain days this month) | Month | 1.50 in last month. |
| Year | 0.91 in ( 6 rain days this year) | Year | 0.54 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.0 °F at 11:44am | Max > 86 °F | 0 days |
| Yest. | 50.2 °F at 1:48pm | Max > 77 °F | 0 days |
| Month | 56.8 °F on Jan-02-2026 | Warmest day | 56.8 °F on Jan-02-2026 |
| Year | 56.8 °F on Jan-02-2026 | Warmest night | 44.9 °F on Jan-02-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.0 °F at 7:40am | Min < 32 °F | 17 days |
| Yest. | 28.7 °F at 5:55am | Min < 5 °F | 0 days |
| Month | 20.1 °F on Jan-11-2026 | Coldest day | 38.1 °F on Jan-08-2026 |
| Year | 20.1 °F on Jan-11-2026 | Coldest night | 20.3 °F on Jan-09-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.137 inHg at 11:44am | Today | 25.0 °F at 7:40am |
| Yest. | 30.129 inHg at 4:04pm | Yest. | 28.7 °F at 5:55am |
| Month | 29.412 inHg on Jan-03-2026 | Month | 19.3 °F on Jan-08-2026 |
| Year | 29.412 inHg on Jan-03-2026 | Year | 19.3 °F on Jan-08-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph N | |
| Gust | 4 mph N | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 6 mph N at 11:38am | |
| Yest. | 6 mph at 1:43pm | |
| Month | 41 mph on Jan-02-2026 | |
| Year | 41 mph on Jan-02-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph N at 11:40am | |
| Yest. | 3 mph at 1:45pm | |
| Month | 18 mph on Jan-02-2026 | |
| Year | 18 mph on Jan-02-2026 | |
| WIND RUN | ||
| Today | 3.2 miles | |
| Month | 853.1 miles | |
| Year | 853.1 miles | |