Trends as of Apr-04-2026 at 7:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-04-2026 7:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.4 | 0 | 0 | N/A | 32 | 37.4 | 30.026 | 0.00 |
| 5 minutes ago | 69.4 | 0 | 0 | N/A | 33 | 39.0 | 30.023 | 0.00 |
| 10 minutes ago | 70.1 | 0 | 0 | N/A | 31 | 38.1 | 30.027 | 0.00 |
| 15 minutes ago | 70.7 | 0 | 0 | N/A | 30 | 37.7 | 30.026 | 0.00 |
| 20 minutes ago | 71.2 | 0 | 1 | N/A | 29 | 37.3 | 30.026 | 0.00 |
| 30 minutes ago | 71.7 | 1 | 3 | NNW | 27 | 35.9 | 30.025 | 0.00 |
| 45 minutes ago | 73.0 | 2 | 4 | NNW | 25 | 35.1 | 30.024 | 0.00 |
| 60 minutes ago | 74.3 | 2 | 5 | NNW | 23 | 34.1 | 30.022 | 0.00 |
| 75 minutes ago | 75.0 | 3 | 8 | NW | 22 | 33.6 | 30.023 | 0.00 |
| 90 minutes ago | 75.1 | 3 | 6 | NNW | 23 | 34.8 | 30.027 | 0.00 |
| 105 minutes ago | 74.9 | 4 | 6 | NNW | 23 | 34.6 | 30.035 | 0.00 |
| 120 minutes ago | 75.0 | 4 | 9 | NNW | 22 | 33.6 | 30.043 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 31 days since last rain on Mar-04-2026 2:50pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.07 in last month. |
| Year | 2.30 in ( 19 rain days this year) | Year | 5.85 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.8 °F at 4:14pm | Max > 86 °F | 0 days |
| Yest. | 64.8 °F at 6:30pm | Max > 77 °F | 0 days |
| Month | 75.8 °F on Apr-04-2026 | Warmest day | 75.8 °F on Apr-04-2026 |
| Year | 80.1 °F on Mar-18-2026 | Warmest night | 38.6 °F on Apr-01-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.1 °F at 6:33am | Min < 32 °F | 3 days |
| Yest. | 23.3 °F at 6:28am | Min < 5 °F | 0 days |
| Month | 23.3 °F on Apr-03-2026 | Coldest day | 53.3 °F on Apr-02-2026 |
| Year | 16.8 °F on Jan-25-2026 | Coldest night | 24.5 °F on Apr-03-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.022 inHg at 5:59pm | Today | 29.4 °F at 4:07am |
| Yest. | 30.216 inHg at 6:17pm | Yest. | 23.0 °F at 3:41am |
| Month | 29.505 inHg on Apr-01-2026 | Month | 23.0 °F on Apr-03-2026 |
| Year | 29.346 inHg on Feb-16-2026 | Year | 15.8 °F on Jan-26-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 10 mph NNW at 2:51pm | |
| Yest. | 10 mph at 1:14pm | |
| Month | 33 mph on Apr-01-2026 | |
| Year | 50 mph on Feb-21-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5 mph NNW at 2:55pm | |
| Yest. | 6 mph at 3:35pm | |
| Month | 15 mph on Apr-01-2026 | |
| Year | 22 mph on Feb-21-2026 | |
| WIND RUN | ||
| Today | 31.2 miles | |
| Month | 268.7 miles | |
| Year | 4367.3 miles | |