NOAA-Style Climate Reports


Report for 2008
                     CLIMATOLOGICAL SUMMARY for year 2008


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2008 01   42.0   23.3   32.8  998.6    0.0    55.8   02    11.1   22      0      0     27      0
2008 02   49.2   26.4   36.6  731.3    0.0    66.2   29    16.7   05      0      0     23      0
2008 03   54.2   27.5   40.2  449.2    0.0    66.2   23    16.9   29      0      0     14      0
2008 04   60.3   30.6   45.7  549.8    0.0    82.8   27    21.6   20      0      0     16      0
2008 05   74.6   43.4   58.4  252.5   68.5   101.3   16    24.8   01      5      0      3      0
2008 06   83.7   45.8   66.0   87.0  117.7   100.2   29    33.1   11      7      0      0      0
2008 07   92.1   55.8   74.9    0.0  275.0   102.4   08    49.1   24     20      0      0      0
2008 08   90.6   54.9   73.0   27.0  260.4   110.3   15    38.7   31     16      0      0      0
2008 09   83.3   45.9   64.3   79.3   51.8    98.8   15    33.6   01      4      0      0      0
2008 10   68.9   38.0   52.1  403.6    7.9    85.6   01    20.1   12      0      0      7      0
2008 11   53.6   33.0   41.8  691.6    0.0    64.8   18    23.2   24      0      0     16      0
2008 12   43.0   22.9   32.3 1008.2    0.0    57.9   29     2.7   17      0      3     29      0
------------------------------------------------------------------------------------------------
          66.6   37.6   51.7 5278.1  781.3   110.3  Aug     2.7  Dec     52      3    135      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2008 01   4.87   3.46    04      8      6      1
2008 02   0.74   0.55    22      3      2      0
2008 03   1.40   0.31    14      7      7      0
2008 04   0.31   0.16    08      2      2      0
2008 05   3.14   1.25    28      5      5      1
2008 06   0.00   0.00    01      0      0      0
2008 07   0.00   0.00    01      0      0      0
2008 08   0.16   0.16    06      1      1      0
2008 09   0.00   0.00    01      0      0      0
2008 10   0.00   0.00    01      0      0      0
2008 11   3.93   1.10    05      6      6      1
2008 12   0.39   0.16    19      3      2      0
------------------------------------------------
         14.94   3.46   Jan     35     31      3


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2008 01    4.8   49.0     08    178
2008 02    2.9   41.6     02    184
2008 03    2.8   27.1     28    339
2008 04    3.6   29.3     22    331
2008 05    3.4   25.1     24    346
2008 06    3.6   30.6     21    336
2008 07    3.4   24.6     03    318
2008 08    3.9   27.5     18    266
2008 09    3.1   27.1     18    220
2008 10    3.4   32.4     04    216
2008 11    2.0   31.5     01    208
2008 12    2.8   37.1     24    180
-----------------------------------
           3.4   49.0    Jan    267