NOAA-Style Climate Reports


Report for 2014
                     CLIMATOLOGICAL SUMMARY for year 2014


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2014 01   46.6   23.5   33.5  850.8    0.0    62.8   24    14.4   05      0      2     24      0
2014 02   54.8   30.8   42.1  640.6    0.0    69.4   25    14.4   01      0      0     16      0
2014 03   61.6   32.7   46.7  567.3    0.0    74.8   24    23.0   11      0      0     18      0
2014 04   69.2   35.8   52.1  387.6    0.8    88.3   30    24.6   01      0      0      5      0
2014 05   76.7   41.8   60.6  179.6   29.4    94.3   14    28.9   11      1      0      2      0
2014 06   85.4   47.1   66.8   41.8   97.1   103.7   30    36.6   18     10      0      0      0
2014 07   98.8   59.0   79.0    0.0  435.5   107.2   01    44.6   24     28      0      0      0
2014 08   91.7   54.9   72.7    1.2  238.6   102.5   01    48.0   31     19      0      0      0
2014 09   84.6   50.0   66.2   56.9   91.7    96.0   13    39.4   27      9      0      0      0
2014 10   69.4   41.3   54.5  324.2    0.0    84.1   06    33.1   26      0      0      0      0
2014 11   52.9   32.5   42.3  690.0    0.0    71.0   06    14.5   17      0      0     12      0
2014 12   50.0   34.3   42.3  713.3    0.0    61.9   08    11.9   31      0      0     10      0
------------------------------------------------------------------------------------------------
          70.5   40.5   58.9 4453.2  893.1   107.2  Jul    11.9  Dec     67      2     87      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2014 01   0.16   0.16    29      1      1      0
2014 02   5.96   1.89    12     10     10      1
2014 03   2.19   0.94    10      5      5      0
2014 04   1.88   0.90    22      4      3      0
2014 05   0.33   0.29    19      2      1      0
2014 06   0.50   0.41    02      3      1      0
2014 07   0.13   0.08    02      2      0      0
2014 08   0.04   0.04    13      1      0      0
2014 09   2.11   1.54    24      3      2      1
2014 10   1.70   0.62    31      6      5      0
2014 11   0.41   0.17    29      5      1      0
2014 12   2.37   1.08    11      8      4      1
------------------------------------------------
         17.79   1.89   Feb     50     33      3


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2014 01    0.9   22.8     23    356
2014 02    3.3   39.8     15    188
2014 03    4.2   34.4     28    188
2014 04    2.9   28.4     21    314
2014 05    2.7   25.1     08    339
2014 06    2.6   20.6     12    343
2014 07    2.7   27.1     21    303
2014 08    2.1   26.2     12    335
2014 09    2.7   29.8     24    224
2014 10    2.9   34.9     25    191
2014 11    1.9   34.2     21    189
2014 12    3.5   40.3     11    178
-----------------------------------
           2.7   40.3    Dec    248