NOAA-Style Climate Reports


Report for 2021
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2021 01   46.8   28.1   36.7  878.8    0.0    62.6   13    10.2   26      0      0     24      0
2021 02   53.1   25.8   37.2  779.0    0.0    64.5   22    18.0   04      0      0     24      0
2021 03   59.8   28.6   41.8  717.7    0.0    81.1   31    18.4   16      0      0     23      0
2021 04   75.3   34.4   53.2  354.4    0.0    93.4   29    27.2   06      1      0      9      0
2021 05   82.1   41.0   60.1  182.9   31.3   100.4   31    30.4   08      7      0      1      0
2021 06   93.7   53.6   72.6   51.1  278.3   108.0   27    39.8   07     20      0      0      0
2021 07  102.4   58.9   79.4    0.0  445.1   110.6   10    49.7   22     30      0      0      0
2021 08   95.6   53.8   73.0    1.8  250.6   105.7   14    43.0   18     25      0      0      0
2021 09   86.1   46.4   63.9   81.4   48.7    99.6   07    33.5   29     13      0      0      0
2021 10   67.1   38.9   51.1  431.6    0.0    87.8   03    23.7   12      0      0      5      0
2021 11   55.3   31.3   41.1  716.7    0.0    72.3   03    20.3   24      0      0     16      0
2021 12   46.0   27.6   35.6  911.6    0.0    60.1   02    20.4   30      0      0     26      0
------------------------------------------------------------------------------------------------
          72.1   39.1   53.9 5107.0 1054.0   110.6  Jul    10.2  Jan     96      0    128      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2021 01   0.61   0.13    01     12      2      0
2021 02   0.88   0.26    01     10      4      0
2021 03   2.11   0.99    06     10      4      0
2021 04   0.41   0.16    25      4      3      0
2021 05   0.22   0.06    14      5      0      0
2021 06   0.57   0.22    09      4      3      0
2021 07   0.29   0.29    27      1      1      0
2021 08   0.00   0.00    01      0      0      0
2021 09   1.05   0.38    10      4      3      0
2021 10   2.88   1.25    22     10      5      1
2021 11   0.42   0.12    05     10      1      0
2021 12   0.82   0.34    13     13      2      0
------------------------------------------------
         10.26   1.25   Oct     83     28      1


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    3.1   53.0     26    179
2021 02    1.9   50.0     01    317
2021 03    3.1   47.0     18    200
2021 04    2.7   30.0     02    338
2021 05    3.0   30.0     15    342
2021 06    3.2   31.0     13    273
2021 07    2.4   25.0     01    326
2021 08    2.2   27.0     02    335
2021 09    1.9   33.0     18    303
2021 10    3.1   45.0     24    198
2021 11    1.9   59.0     08    186
2021 12    2.3   55.0     15    186
-----------------------------------
           2.6   59.0    Nov    262