NOAA-Style Climate Reports


Report for 2015
                     CLIMATOLOGICAL SUMMARY for year 2015


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2015 01   51.4   27.9   38.0  836.5    0.0    61.4   17    13.8   01      0      0     25      0
2015 02   56.8   32.8   44.1  586.1    0.0    63.9   18    20.7   24      0      0     17      0
2015 03   65.0   34.0   48.6  507.2    0.0    79.0   30    22.7   04      0      0     12      0
2015 04   68.4   33.2   50.1  447.2    0.0    84.6   28    23.6   01      0      0     12      0
2015 05   75.8   43.9   59.5  198.2   28.9    95.0   28    32.5   06      2      0      0      0
2015 06   92.9   54.1   73.8   15.7  279.4   108.1   26    45.7   03     22      0      0      0
2015 07   93.1   56.7   74.8    0.0  302.7   106.4   01    46.0   27     20      0      0      0
2015 08   90.4   54.7   72.3    3.7  198.2   105.2   01    45.4   31     16      0      0      0
2015 09   82.6   45.1   62.9  112.7   50.0    97.3   12    33.8   05      7      0      0      0
2015 10   73.1   42.1   56.3  269.0    0.6    86.0   09    32.7   26      0      0      0      0
2015 11   50.4   26.5   37.8  816.4    0.0    61.8   19    10.2   29      0      0     22      0
2015 12   45.2   29.7   37.3  858.1    0.0    62.2   08    15.6   26      0      0     19      0
------------------------------------------------------------------------------------------------
          70.3   39.9   54.5 4650.9  859.8   108.1  Jun    10.2  Nov     67      0    107      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2015 01   0.20   0.12    18      3      1      0
2015 02   4.06   1.57    06      9      4      2
2015 03   0.50   0.17    15      4      3      0
2015 04   0.13   0.08    23      2      0      0
2015 05   1.70   0.41    10      8      5      0
2015 06   0.75   0.33    04      4      3      0
2015 07   1.04   0.91    09      4      1      0
2015 08   0.00   0.00    01      0      0      0
2015 09   0.00   0.00    01      0      0      0
2015 10   0.54   0.25    17      3      2      0
2015 11   0.41   0.25    15      4      1      0
2015 12   2.32   0.37    13     15      9      0
------------------------------------------------
         11.65   1.57   Feb     56     29      2


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01    1.2   25.5     18    270
2015 02    3.3   47.6     05    166
2015 03    2.5   26.6     14    204
2015 04    2.7   32.4     06    318
2015 05    2.1   20.1     31    339
2015 06    2.0   24.6     09    330
2015 07    1.9   20.1     12    300
2015 08    2.2   25.7     29    207
2015 09    1.6   25.1     16    287
2015 10    1.1   24.6     10    287
2015 11    1.1   28.0     14    146
2015 12    2.7   41.2     03    181
-----------------------------------
           2.1   47.6    Feb    230