NOAA-Style Climate Reports


Report for 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2023 01   46.2   28.3   36.0  897.5    0.0    53.9   12    12.3   30      0      0     21      0
2023 02   48.9   31.7   40.0  125.3    0.0    53.8   02    18.6   01      0      0      2      0
2023 03   51.7   30.5   38.7  353.5    0.0    58.3   20    23.7   26      0      0     10      0
2023 04   67.8   36.0   51.1  429.0   10.6    92.9   28    21.8   13      2      0     11      0
2023 05   79.0   45.8   61.2  185.3   68.3    95.6   17    31.4   09      7      0      1      0
2023 06   85.8   48.7   66.4   49.2   91.9   101.0   30    37.0   21      7      0      0      0
2023 07   98.1   56.4   77.4    0.0  384.8   107.0   15    50.6   11     31      0      0      0
2023 08   92.4   55.2   73.1    1.9  251.7   106.5   14    44.8   30     22      0      0      0
2023 09   79.4   46.8   62.0  120.8   29.5    95.0   15    35.8   21      3      0      0      0
2023 10   69.4   39.6   53.2  366.2    0.0    87.1   06    21.9   29      0      0      8      0
2023 11   55.5   31.7   41.9  693.9    0.0    68.4   04    16.0   27      0      0     17      0
2023 12   48.5   30.8   38.8  813.1    0.0    63.0   05    20.5   23      0      0     21      0
------------------------------------------------------------------------------------------------
          71.0   41.3   55.2 4035.8  836.8   107.0  Jul    12.3  Jan     72      0     91      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2023 01   4.07   1.13    04     10      8      1
2023 02   0.16   0.10    04      3      0      0
2023 03   0.38   0.19    28      6      1      0
2023 04   0.12   0.06    17      4      0      0
2023 05   1.83   0.42    02     10      7      0
2023 06   1.05   0.66    27      7      2      0
2023 07   0.01   0.01    07      1      0      0
2023 08   0.70   0.37    16      5      2      0
2023 09   1.24   0.73    01      5      2      0
2023 10   0.24   0.13    22      3      1      0
2023 11   0.38   0.24    18      4      2      0
2023 12   1.40   0.41    29      8      4      0
------------------------------------------------
         11.58   1.13   Jan     66     29      1


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    4.0   49.0     13    179
2023 02    5.2   37.0     03    182
2023 03    3.0   44.0     27    188
2023 04    3.0   41.0     06    236
2023 05    2.4   34.0     07    321
2023 06    2.1   24.0     13    343
2023 07    2.2   30.0     29    319
2023 08    2.1   31.0     14    301
2023 09    2.2   39.0     24    247
2023 10    2.0   36.0     14    199
2023 11    1.8   37.0     12    182
2023 12    1.8   52.0     27    181
-----------------------------------
           2.4   52.0    Dec    215