NOAA-Style Climate Reports


Report for 2020
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2020 01   48.5   28.5   37.6  851.6    0.0    58.9   28    18.9   15      0      0     23      0
2020 02   58.4   24.9   38.0  782.1    0.0    70.8   26    16.4   04      0      0     28      0
2020 03   59.8   30.2   42.9  685.9    0.0    73.7   04    18.8   26      0      0     20      0
2020 04   73.7   36.8   53.3  351.2    0.8    89.0   28    20.8   02      0      0      8      0
2020 05   78.8   43.5   59.5  231.0   59.1    99.3   27    29.2   04      7      0      2      0
2020 06   87.3   48.8   66.6   88.1  135.2   108.4   23    34.2   08     13      0      0      0
2020 07   98.5   53.5   74.6    0.8  299.4   107.4   20    43.2   02     29      0      0      0
2020 08   97.9   55.3   74.4    0.0  292.7   106.4   14    48.0   30     30      0      0      0
2020 09   91.3   49.4   68.3   25.3  125.2   108.2   03    40.7   20     14      0      0      0
2020 10   78.2   37.4   53.8  350.0    2.6    94.0   01    22.7   26      2      0      7      0
2020 11   55.8   27.4   38.8  787.0    0.0    77.8   04    17.3   09      0      0     20      0
2020 12   47.6   24.3   33.3  982.2    0.0    56.0   04    15.2   29      0      0     30      0
------------------------------------------------------------------------------------------------
          73.0   38.4   58.5 5135.2  914.9   108.4  Jun    15.2  Dec     95      0    138      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2020 01   0.86   0.36    16     11      2      0
2020 02   0.04   0.02    01      2      0      0
2020 03   0.80   0.43    07      6      3      0
2020 04   0.05   0.03    20      2      0      0
2020 05   1.85   0.74    17      7      4      0
2020 06   0.60   0.35    13      4      2      0
2020 07   0.40   0.34    22      2      1      0
2020 08   0.08   0.07    17      2      0      0
2020 09   0.00   0.00    01      0      0      0
2020 10   0.00   0.00    01      0      0      0
2020 11   0.99   0.31    13      8      4      0
2020 12   1.22   0.28    21     11      5      0
------------------------------------------------
          6.89   0.74   May     55     21      0


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    1.8   52.0     15    195
2020 02    1.1   23.0     08    344
2020 03    2.6   32.0     05    193
2020 04    2.6   42.0     04    346
2020 05    3.3   42.0     02    217
2020 06    2.8   28.0     11    339
2020 07    2.7   41.0     26    331
2020 08    2.3   36.0     16    325
2020 09    2.6   34.0     08     29
2020 10    1.6   27.0     25    353
2020 11    1.8   51.0     13    202
2020 12    1.5   51.0     25    178
-----------------------------------
           2.2   52.0    Jan    334