NOAA-Style Climate Reports


Report for 2013
                     CLIMATOLOGICAL SUMMARY for year 2013


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2013 01   40.2   21.4   30.1  988.7    0.0    55.9   23     7.0   14      0      3     24      0
2013 02   50.1   23.2   35.6  823.8    0.0    59.5   16    15.4   09      0      0     27      0
2013 03   60.7   30.9   44.9  623.5    0.0    75.7   30    17.4   23      0      0     18      0
2013 04   66.8   35.5   51.0  420.6    0.0    84.9   26    26.2   17      0      0     10      0
2013 05   76.4   42.3   59.0  202.4   19.3    90.9   11    26.4   22      1      0      1      0
2013 06   85.4   48.9   67.9   60.2  148.3   106.9   30    36.0   14     11      0      0      0
2013 07   96.7   55.5   77.2    0.0  377.1   105.8   25    46.4   17     29      0      0      0
2013 08   89.7   52.0   70.6    2.2  173.9    97.5   19    43.7   02     16      0      0      0
2013 09   78.4   46.6   62.1  167.0   79.2    95.0   11    29.7   27      7      0      1      0
2013 10   65.2   31.8   46.5  573.6    0.0    76.8   06    27.9   16      0      0     21      0
2013 11   55.7   29.3   41.6  703.4    0.0    71.8   12    17.6   25      0      0     21      0
2013 12   41.5   16.3   27.0 1177.2    0.0    58.8   02    -3.8   08      0      6     30      2
------------------------------------------------------------------------------------------------
          67.6   36.3   51.4 5742.5  797.8   106.9  Jun    -3.8  Dec     64      9    153      2


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2013 01   2.04   0.79    09      6      6      0
2013 02   1.57   0.32    08      6      6      0
2013 03   2.35   0.94    31      5      5      0
2013 04   1.41   1.41    01      1      1      1
2013 05   3.14   1.26    08      3      3      2
2013 06   0.31   0.31    24      1      1      0
2013 07   0.00   0.00    01      0      0      0
2013 08   0.63   0.59    25      2      1      0
2013 09   2.40   1.89    21      3      2      1
2013 10   0.31   0.31    28      1      1      0
2013 11   0.62   0.31    20      3      3      0
2013 12   0.31   0.31    02      1      1      0
------------------------------------------------
         15.11   1.89   Sep     32     30      4


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2013 01    1.1   36.7     23    324
2013 02    1.6   23.3     07    343
2013 03    3.2   34.2     05    193
2013 04    3.6   30.2     04    337
2013 05    2.8   25.7     27    347
2013 06    3.5   28.9     24    307
2013 07    2.8   25.5     16    249
2013 08    2.8   26.2     28    234
2013 09    3.0   30.6     28    204
2013 10    1.4   17.0     09    348
2013 11    2.3   28.0     18    168
2013 12    1.3   30.2     06      2
-----------------------------------
           2.5   36.7    Jan    301