NOAA-Style Climate Reports


Report for 2026 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2026


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   65.1   73.5  13:22   58.4  23:02    0.0    0.1   0.00    9.3   34.0  12:29    183
 02   58.5   62.0  15:41   55.4  05:48    6.5    0.0   0.01    7.7   38.0  13:00    185
 03   54.4   60.1  00:59   47.0  21:36   10.6    0.0   0.36    2.2   19.0  00:00    225
 04   53.0   67.6  15:20   37.2  07:00   12.0    0.0   0.01    1.3   12.0  18:35    340
 05   56.7   70.1  15:09   40.3  07:05    8.3    0.0   0.02    1.9   15.0  17:02    269
 06   56.7   69.5  14:59   47.6  23:59    8.3    0.0   0.01    1.8   16.0  16:17    347
 07   56.7   77.4  17:30   38.7  07:00    8.3    0.0   0.00    1.1   11.0  14:58    342
 08   63.8   85.6  17:34   43.8  06:54    1.2    0.0   0.00    1.2   10.0  14:58    351
 09   69.3   92.7  17:40   46.8  07:04    0.0    4.3   0.00    1.1    8.0  12:07    352
 10   73.0   89.3  13:04   58.6  23:59    0.0    8.0   0.00    0.9   10.0  15:40    333
 11   65.4   88.6  15:36   46.9  06:55    0.0    0.4   0.00    1.5   17.0  16:21    333
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      61.0   92.7     09   37.2     04   55.3   12.7   0.41    2.8   38.0     02    200