NOAA-Style Climate Reports


Report for 2024 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2024


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   46.7   53.6  11:37   40.0  00:03   18.3    0.0   0.26    5.8   36.0  14:32    186
 02   41.4   49.8  15:25   32.8  08:22   23.6    0.0   0.15    0.3    8.0  12:37      6
 03   42.3   55.2  13:43   32.0  23:59   22.7    0.0   0.04    1.8   18.0  14:18    351
 04   39.1   50.5  15:47   29.4  05:04   25.9    0.0   0.00    0.3    8.0  11:24    346
 05   39.0   51.5  13:58   31.3  23:39   26.0    0.0   0.00    0.9   11.0  15:43    356
 06   41.5   56.0  13:55   31.4  00:00   23.5    0.0   0.00    2.2   18.0  07:34    360
 07   39.3   58.1  13:26   27.7  06:38   25.7    0.0   0.00    0.5    7.0  11:32    350
 08   40.6   61.9  13:54   28.1  06:29   24.4    0.0   0.00    0.5    8.0  12:19    353
 09   43.0   57.3  12:57   30.3  05:19   22.0    0.0   0.00    0.7    8.0  09:26    359
 10   51.4   64.9  13:08   41.2  07:34   13.6    0.0   0.00    4.2   29.0  19:39    183
 11   44.7   52.0  00:29   36.2  21:16   20.3    0.0   0.26    3.0   36.0  00:55    181
 12   42.9   52.2  12:06   32.1  07:23   22.1    0.0   0.00    2.6   26.0  23:25    180
 13   44.5   48.9  00:05   39.3  13:35   20.5    0.0   0.21    7.5   42.0  06:10    183
 14   39.5   45.1  02:21   35.2  23:57   25.5    0.0   0.15    0.6   15.0  02:10    338
 15   35.8   45.1  13:20   28.1  23:57   29.2    0.0   0.00    1.3   15.0  13:27    356
 16   32.9   42.4  13:22   22.6  05:53   32.1    0.0   0.01    0.5    6.0  11:35    349
 17   38.9   49.4  14:17   34.0  23:06   26.1    0.0   0.10    1.5   23.0  14:29    182
 18   33.7   44.8  13:38   26.6  22:58   31.3    0.0   0.00    0.6    8.0  14:29    355
 19   37.6   44.4  13:46   25.1  02:19   27.4    0.0   0.02    8.7   57.0  21:20    180
 20   37.5   40.7  14:35   35.0  03:20   27.5    0.0   0.19    8.3   52.0  00:41    189
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      40.6   64.9     10   22.6     16  487.7    0.0   1.39    2.6   57.0     19    187