NOAA-Style Climate Reports


Report for 2026 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2026


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   44.0   52.8  23:15   36.7  02:39   21.0    0.0   0.01    3.9   35.0  22:38    180
 02   50.9   56.8  12:03   44.9  21:35   14.1    0.0   0.19    8.5   41.0  20:43    178
 03   45.8   50.7  00:41   40.7  03:17   19.2    0.0   0.55    7.9   41.0  20:41    179
 04   45.5   50.8  11:35   40.1  07:43   19.5    0.0   0.08    4.7   27.0  00:39    180
 05   42.3   47.9  14:22   35.9  23:21   22.7    0.0   0.01    4.7   30.0  07:30    180
 06   37.9   47.6  15:36   28.8  07:43   27.1    0.0   0.00    0.5    9.0  13:21    357
 07   38.3   51.0  12:19   31.5  23:55   26.7    0.0   0.00    1.1   19.0  15:45    304
 08   31.5   38.2  12:42   24.4  23:40   33.5    0.0   0.07    0.2   11.0  12:43     12
 09   28.7   39.2  15:05   20.3  05:31   36.3    0.0   0.00    0.2    6.0  12:15    358
 10   30.7   42.3  15:15   23.2  04:26   34.3    0.0   0.00    0.3    6.0  13:19      3
 11   30.7   43.8  15:20   20.1  08:07   34.3    0.0   0.00    0.3    6.0  12:20    359
 12   32.1   46.6  15:15   22.5  07:45   32.9    0.0   0.00    0.3    6.0  12:52    358
 13   33.4   49.5  15:46   23.2  07:50   31.6    0.0   0.00    0.3    7.0  13:50    358
 14   33.8   49.8  15:46   23.4  07:15   31.2    0.0   0.00    0.4    6.0  10:32    359
 15   35.1   53.0  15:41   23.8  07:19   29.9    0.0   0.00    0.4    7.0  01:06     19
 16   36.2   52.4  15:25   26.0  05:02   28.8    0.0   0.00    0.3    6.0  13:53     23
 17   35.5   50.9  15:30   24.2  07:45   29.5    0.0   0.00    0.3    6.0  12:46    357
 18   33.9   49.4  15:29   24.6  06:26   31.1    0.0   0.00    0.4    8.0  12:57    354
 19   35.0   51.5  15:24   23.6  06:12   30.0    0.0   0.00    0.3    6.0  12:26    356
 20   34.3   46.5  15:55   24.2  07:26   30.7    0.0   0.00    0.2    4.0  10:44    338
 21   37.3   50.2  13:48   28.7  05:55   27.7    0.0   0.00    0.2    6.0  13:43    354
 22   35.5   50.2  15:48   25.0  07:40   29.5    0.0   0.00    0.4    6.0  11:38    345
 23   39.4   52.5  16:07   26.1  04:45   25.6    0.0   0.00    1.6   18.0  20:53     49
 24   33.3   45.9  15:11   21.6  23:46   31.7    0.0   0.00    0.7   19.0  00:56     13
 25   29.3   43.2  15:13   16.8  05:50   35.7    0.0   0.00    0.1    5.0  11:08    334
 26   37.6   56.5  13:57   21.8  06:28   27.4    0.0   0.00    2.0   27.0  14:00    175
 27   49.0   56.1  13:37   38.4  01:12   16.0    0.0   0.00    7.1   41.0  11:55    178
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      36.9   56.8     02   16.8     25  757.9    0.0   0.91    1.7   41.0     02    178