NOAA-Style Climate Reports


Report for 2026 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2026


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   62.3   78.9  14:28   43.3  06:02    2.7    0.0   0.00    3.3   27.0  14:05    182
 02   62.5   76.7  15:52   48.7  06:02    2.5    0.0   0.00    2.9   29.0  12:20    180
 03   61.4   81.0  14:53   50.9  23:57    3.6    0.0   0.11    1.6   16.0  15:59    138
 04   61.2   78.2  15:29   45.8  05:19    3.8    0.0   0.00    1.2   15.0  15:43    305
 05   63.2   83.3  16:25   43.9  06:28    1.8    0.0   0.00    2.4   19.0  17:35    342
 06   65.4   85.2  16:22   45.6  06:30    0.0    0.4   0.00    2.0   17.0  19:18    348
 07   66.0   85.5  16:35   45.9  05:16    0.0    1.0   0.00    1.9   16.0  18:46    345
 08   64.1   82.2  16:03   46.5  06:18    0.9    0.0   0.00    2.0   12.0  12:18    340
 09   66.0   87.2  16:56   42.6  06:20    0.0    1.0   0.00    1.6   10.0  12:33    337
 10   67.3   88.5  15:25   47.7  05:43    0.0    2.3   0.00    2.4   20.0  16:54    349
 11   69.1   92.5  16:26   46.3  05:48    0.0    4.1   0.00    2.5   20.0  19:04    206
 12   73.9   86.1  15:01   59.3  05:51    0.0    8.9   0.00    6.0   34.0  13:53    180
 13   58.5   72.1  17:33   43.1  06:13    6.5    0.0   0.00    2.7   16.0  10:03    350
 14   58.1   79.9  15:43   37.2  05:55    6.9    0.0   0.00    3.1   22.0  18:21    351
 15   56.6   74.4  16:01   37.7  05:33    8.4    0.0   0.00    2.7   18.0  16:47    354
 16   50.5   63.0  16:17   36.7  06:12   14.5    0.0   0.00    4.2   20.0  18:02    353
 17   38.8   42.1  00:15   34.9  04:06   26.2    0.0   0.00    0.1    4.0  00:00    297
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      62.5   92.5     11   34.9     17   77.9   17.8   0.11    2.6   34.0     12    338