NOAA-Style Climate Reports


Report for 2026 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2026


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   44.0   52.8  23:15   36.7  02:39   21.0    0.0   0.01    3.9   35.0  22:38    180
 02   50.9   56.8  12:03   44.9  21:35   14.1    0.0   0.19    8.5   41.0  20:43    178
 03   45.8   50.7  00:41   40.7  03:17   19.2    0.0   0.55    7.9   41.0  20:41    179
 04   45.5   50.8  11:35   40.1  07:43   19.5    0.0   0.08    4.7   27.0  00:39    180
 05   42.3   47.9  14:22   35.9  23:21   22.7    0.0   0.01    4.7   30.0  07:30    180
 06   37.9   47.6  15:36   28.8  07:43   27.1    0.0   0.00    0.5    9.0  13:21    357
 07   38.3   51.0  12:19   31.5  23:55   26.7    0.0   0.00    1.1   19.0  15:45    304
 08   31.5   38.2  12:42   24.4  23:40   33.5    0.0   0.07    0.2   11.0  12:43     12
 09   28.7   39.2  15:05   20.3  05:31   36.3    0.0   0.00    0.2    6.0  12:15    358
 10   30.7   42.3  15:15   23.2  04:26   34.3    0.0   0.00    0.3    6.0  13:19      3
 11   30.7   43.8  15:20   20.1  08:07   34.3    0.0   0.00    0.3    6.0  12:20    359
 12   32.1   46.6  15:15   22.5  07:45   32.9    0.0   0.00    0.3    6.0  12:52    358
 13   33.4   49.5  15:46   23.2  07:50   31.6    0.0   0.00    0.3    7.0  13:50    358
 14   33.8   49.8  15:46   23.4  07:15   31.2    0.0   0.00    0.4    6.0  10:32    359
 15   31.1   49.8  13:29   23.8  07:19   33.9    0.0   0.00    0.4    7.0  01:06     25
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      37.3   56.8     02   20.1     11  418.2    0.0   0.91    2.3   41.0     02    180