NOAA-Style Climate Reports


Report for 2026 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2026


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   48.8   57.4  15:16   40.4  23:35   16.2    0.0   0.02    0.8   16.0  15:01    355
 02   45.6   58.5  15:11   36.9  23:12   19.4    0.0   0.00    0.6    9.0  12:38    347
 03   46.2   62.7  16:08   30.9  05:59   18.8    0.0   0.00    1.0    9.0  10:24    346
 04   46.3   53.4  03:38   39.2  23:14   18.7    0.0   0.05    2.4   18.0  04:41    310
 05   40.9   50.1  15:10   29.5  23:59   24.1    0.0   0.00    2.6   18.0  14:14    358
 06   40.8   56.9  15:09   26.3  03:28   24.2    0.0   0.00    0.9   10.0  14:49    343
 07   47.8   66.1  15:37   32.6  06:45   17.2    0.0   0.00    0.9    9.0  09:49    346
 08   51.2   69.4  15:41   34.6  05:50   13.8    0.0   0.00    1.0   11.0  19:17    339
 09   45.7   60.9  16:12   32.0  07:25   19.3    0.0   0.00    1.1   12.0  14:30    338
 10   41.5   55.3  16:03   32.6  02:13   23.5    0.0   0.00    1.1   12.0  12:41    343
 11   42.6   61.8  16:30   27.0  05:02   22.4    0.0   0.00    0.8    9.0  11:53    341
 12   48.4   68.0  17:00   32.0  04:37   16.6    0.0   0.00    1.1   11.0  16:22    342
 13   49.8   69.0  16:07   34.0  07:30   15.2    0.0   0.00    1.4   10.0  14:33    351
 14   52.3   65.9  15:55   39.5  06:43   12.7    0.0   0.00    1.7   15.0  14:29      1
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      46.2   69.4     08   26.3     06  262.0    0.0   0.07    1.2   18.0     04    346