NOAA-Style Climate Reports


Report for 2025 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2025


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   59.2   64.8  15:47   53.8  04:58    5.8    0.0   0.00    8.1   36.0  13:25    181
 02   56.0   65.9  15:18   49.6  06:33    9.0    0.0   0.02    1.1   14.0  00:38    345
 03   53.9   64.7  14:37   44.7  23:59   11.1    0.0   0.03    1.2   13.0  17:48    347
 04   50.2   66.3  16:02   35.6  07:11   14.8    0.0   0.00    1.5   16.0  16:05    342
 05   53.2   69.3  15:24   39.2  06:35   11.8    0.0   0.00    1.3   10.0  16:46    345
 06   54.8   74.0  15:06   38.4  06:04   10.2    0.0   0.00    1.3    9.0  12:54     14
 07   55.7   75.5  15:34   39.2  07:40    9.3    0.0   0.00    1.0    9.0  12:54    359
 08   58.6   76.6  13:07   38.8  07:41    6.4    0.0   0.00    3.5   23.0  21:45    183
 09   58.5   65.0  13:22   52.5  08:17    6.5    0.0   0.00    6.6   36.0  11:30    182
 10   49.1   60.5  12:34   34.8  23:50   15.9    0.0   0.59    4.6   33.0  04:45    181
 11   44.4   55.6  15:35   33.7  03:04   20.6    0.0   0.03    0.7    8.0  17:19      1
 12   44.9   52.6  15:17   34.1  07:14   20.1    0.0   0.00    0.5    8.0  12:56    359
 13   43.5   50.4  16:14   37.5  04:25   21.5    0.0   0.08    1.1   11.0  11:12    353
 14   45.3   57.9  14:55   35.1  07:29   19.7    0.0   0.01    1.1   10.0  10:15    352
 15   47.1   62.9  15:47   32.8  07:23   17.9    0.0   0.00    0.7    9.0  13:43    355
 16   47.8   64.2  16:32   33.7  07:33   17.2    0.0   0.00    0.7    9.0  11:47    346
 17   51.9   70.2  15:30   37.4  06:10   13.1    0.0   0.00    0.7   11.0  15:31    346
 18   51.8   69.8  15:21   36.8  06:48   13.2    0.0   0.00    0.7    9.0  13:51    345
 19   52.6   65.4  14:51   36.9  23:56   12.4    0.0   0.00    2.3   16.0  06:18    355
 20   43.9   60.2  15:37   30.8  07:51   21.1    0.0   0.00    0.8   10.0  12:18    353
 21   46.8   66.0  15:47   31.9  05:58   18.2    0.0   0.00    0.7    8.0  13:26    354
 22   48.8   66.5  16:10   35.4  07:23   16.2    0.0   0.00    0.7   10.0  12:01    358
 23   50.0   68.9  16:02   35.9  05:05   15.0    0.0   0.00    0.6    8.0  12:13    359
 24   50.6   65.7  13:36   37.8  08:02   14.4    0.0   0.15    4.4   34.0  14:14    181
 25   50.6   56.9  10:22   41.0  23:54   14.4    0.0   0.36    5.5   35.0  10:10    200
 26   41.9   45.1  16:16   39.9  03:21   23.1    0.0   0.21    0.6   10.0  10:46      9
 27   39.6   49.1  15:41   31.4  07:42   25.4    0.0   0.00    0.6    8.0  11:35    353
 28   42.4   58.6  16:07   30.6  06:24   22.6    0.0   0.00    0.6    8.0  13:35    353
 29
 30
 31
---------------------------------------------------------------------------------------
      49.8   76.6     08   30.6     28  426.9    0.0   1.48    1.9   36.0     01    198