NOAA-Style Climate Reports


Report for 2026 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2026


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   49.2   55.5  15:31   38.4  22:37   15.8    0.0   0.00    6.3   33.0  15:32    190
 02   41.0   53.4  16:44   29.3  07:23   24.0    0.0   0.00    2.2   14.0  15:51    354
 03   43.7   64.8  18:30   23.3  06:28   21.3    0.0   0.00    1.4   10.0  13:14    359
 04   52.9   75.8  16:14   31.1  06:33   12.1    0.0   0.00    1.4   10.0  14:51    356
 05   58.2   79.6  15:34   38.9  06:35    6.8    0.0   0.00    2.5   26.0  17:41    178
 06   58.6   78.5  15:58   36.8  06:42    6.4    0.0   0.00    1.8   14.0  15:11    351
 07   58.9   77.2  17:00   40.3  06:57    6.1    0.0   0.00    1.6   13.0  14:56    341
 08   54.8   76.2  15:18   41.3  03:56   10.2    0.0   0.07    1.4   22.0  16:47    340
 09   52.5   69.0  15:32   42.8  03:46   12.5    0.0   0.23    1.3   22.0  15:15    343
 10   50.5   60.8  15:43   42.6  03:05   14.5    0.0   0.06    3.8   30.0  14:03    179
 11   48.3   57.1  11:54   39.8  21:10   16.7    0.0   0.34    6.1   40.0  17:08    179
 12   43.2   52.4  13:38   35.6  22:55   21.8    0.0   0.00    3.9   29.0  12:10    173
 13   48.2   60.4  16:05   36.3  00:06   16.8    0.0   0.00    1.6   13.0  13:38    343
 14   51.5   66.3  16:07   35.8  07:00   13.5    0.0   0.00    1.4   17.0  15:43    326
 15   49.3   60.0  12:09   33.3  23:35   15.7    0.0   0.07    2.9   21.0  13:32    295
 16   38.4   52.0  16:34   23.9  05:58   26.6    0.0   0.00    3.3   20.0  13:24    352
 17   43.2   64.0  17:01   23.1  06:17   21.8    0.0   0.00    1.3   10.0  15:27    345
 18   54.1   74.4  15:49   30.6  06:35   10.9    0.0   0.00    3.4   28.0  21:19    183
 19   61.0   66.3  15:30   56.7  08:50    4.0    0.0   0.00    7.2   32.0  21:23    179
 20   52.1   59.3  00:02   44.1  23:16   12.9    0.0   0.04    5.8   40.0  12:00    182
 21   46.7   58.2  13:25   41.7  20:15   18.3    0.0   0.14    2.4   25.0  12:45    180
 22   47.5   60.3  17:21   35.7  06:20   17.5    0.0   0.08    1.9   16.0  20:02    354
 23   50.3   68.6  17:28   31.8  06:03   14.7    0.0   0.00    1.1   11.0  13:12    342
 24   52.9   73.0  16:11   32.2  06:03   12.1    0.0   0.00    1.6   15.0  19:01    339
 25   53.1   70.1  14:54   35.7  05:44   11.9    0.0   0.00    1.9   21.0  15:08    267
 26   49.3   62.0  15:25   36.2  03:54   15.7    0.0   0.00    1.6   14.0  12:07    319
 27   50.1   65.5  15:26   32.7  06:03   14.9    0.0   0.00    2.0   14.0  18:21    342
 28   52.5   70.7  16:19   32.4  05:26   12.5    0.0   0.00    1.7   14.0  15:11    345
 29   42.0   48.0  00:00   37.8  03:18   23.0    0.0   0.00    0.0    0.0  00:00    N/A
 30
---------------------------------------------------------------------------------------
      50.4   79.6     05   23.1     17  430.8    0.0   1.03    2.7   40.0     11    203