NOAA-Style Climate Reports


Report for 2024 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2024


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   72.3   91.8  15:20   51.6  06:19    0.0    7.3   0.00    3.1   22.0  15:39    342
 02   72.6   95.3  16:04   50.5  06:11    0.0    7.6   0.00    2.6   19.0  17:24    338
 03   74.8   97.9  16:06   50.1  06:08    0.0    9.8   0.00    2.0   14.0  18:40    332
 04   79.7  102.9  16:05   53.9  06:14    0.0   14.7   0.00    1.5   13.0  16:01    337
 05   82.4  107.2  15:56   55.7  06:06    0.0   17.4   0.00    1.5   13.0  16:41    333
 06   85.5  111.3  15:44   57.3  06:01    0.0   20.5   0.00    1.5   16.0  19:45    341
 07   84.3  109.6  15:49   59.1  06:16    0.0   19.3   0.00    1.7   17.0  18:18    338
 08   83.4  107.2  15:59   59.9  06:29    0.0   18.4   0.00    1.3   12.0  20:05    334
 09   84.0  102.5  14:43   61.8  06:14    0.0   19.0   0.00    2.0   17.0  15:02    207
 10   83.6  105.9  15:42   61.2  06:23    0.0   18.6   0.00    2.1   19.0  18:06    337
 11   83.7  106.4  15:41   60.8  06:04    0.0   18.7   0.00    1.5   14.0  18:54    322
 12   83.4  105.2  14:24   58.9  06:22    0.0   18.4   0.00    1.8   17.0  18:00    222
 13   84.4  109.4  15:12   60.9  06:05    0.0   19.4   0.00    1.4   14.0  16:37    310
 14   81.7   96.2  13:51   68.8  06:09    0.0   16.7   0.00    1.6   19.0  14:52    179
 15   77.4   99.0  13:08   58.7  06:09    0.0   12.4   0.00    1.1   22.0  14:19    328
 16   77.7   96.9  12:42   58.1  06:33    0.0   12.7   0.00    3.2   27.0  17:32    197
 17   78.1   95.4  15:31   57.0  06:18    0.0   13.1   0.00    2.5   19.0  11:35    212
 18   77.2   99.1  16:13   52.6  06:27    0.0   12.2   0.00    1.8   17.0  19:40    343
 19   78.6  100.5  16:01   55.6  05:47    0.0   13.6   0.00    2.0   15.0  19:37    335
 20   81.7  104.2  16:08   57.7  06:08    0.0   16.7   0.00    1.6   21.0  19:14    335
 21   81.9  103.1  14:56   60.8  06:20    0.0   16.9   0.00    2.0   20.0  18:06    334
 22   80.9  105.4  16:07   59.7  05:58    0.0   15.9   0.00    2.4   21.0  19:11    337
 23   81.1  103.0  14:50   58.9  06:34    0.0   16.1   0.00    2.5   23.0  19:50    203
 24   83.7   99.8  14:40   66.0  06:01    0.0   18.7   0.00    3.4   26.0  15:21    193
 25   77.8  100.4  15:40   57.2  06:22    0.0   12.8   0.00    2.1   19.0  18:48    328
 26   76.9   97.2  15:31   54.2  06:33    0.0   11.9   0.00    2.3   21.0  19:42    261
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      80.4  111.3     06   50.1     03    0.0  398.9   0.00    2.0   27.0     16    314