nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2025 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2025


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   73.6   95.1  14:33   57.2  06:06    0.0    8.6   0.60    2.0   29.0  19:13     12
 02   71.6   89.8  16:02   55.3  05:51    0.0    6.6   0.00    2.5   17.0  16:48    352
 03   69.3   89.0  16:03   55.1  03:56    0.0    4.3   0.00    2.0   20.0  18:01    342
 04   66.5   81.6  14:37   51.3  05:49    0.0    1.5   0.00    2.2   16.0  15:55    335
 05   69.3   88.1  17:42   49.5  06:00    0.0    4.3   0.00    1.5   12.0  13:46    338
 06   75.3   95.6  17:11   53.9  05:41    0.0   10.3   0.00    1.5   10.0  12:37    340
 07   78.5  101.5  16:54   57.3  06:11    0.0   13.5   0.00    2.1   23.0  18:16      2
 08   76.5   89.7  12:53   56.9  05:34    0.0   11.5   0.00    5.8   35.0  14:54    179
 09   74.0   90.4  16:06   53.5  06:11    0.0    9.0   0.00    2.4   17.0  13:24    353
 10   75.2   93.6  17:09   56.5  06:05    0.0   10.2   0.00    2.2   16.0  17:17    336
 11   78.3   98.3  17:31   57.3  05:49    0.0   13.3   0.00    2.0   17.0  19:38    341
 12   81.7  103.0  17:29   61.3  06:17    0.0   16.7   0.00    1.9   18.0  19:20    350
 13   84.3  105.4  16:40   62.3  05:41    0.0   19.3   0.00    2.1   20.0  18:04    337
 14   83.4  101.3  15:47   65.9  05:44    0.0   18.4   0.00    2.4   17.0  18:34    340
 15   80.6   98.5  15:17   61.6  06:22    0.0   15.6   0.00    1.8   17.0  16:08    205
 16   79.9   95.1  15:48   65.4  05:08    0.0   14.9   0.00    3.8   28.0  16:10    174
 17   78.3   95.3  15:19   59.3  05:41    0.0   13.3   0.00    2.3   20.0  16:45    172
 18   78.4   96.5  16:04   60.0  06:07    0.0   13.4   0.00    2.0   17.0  17:26    346
 19   66.6   83.6  11:39   57.0  04:32    0.0    1.6   0.00    0.6    8.0  10:14    355
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      76.1  105.4     13   49.5     05    0.0  206.5   0.60    2.3   35.0     08    334