NOAA-Style Climate Reports


Report for 2026 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2026


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   64.3   85.9  16:42   45.6  07:24    0.7    0.0   0.00    0.9    9.0  12:49    343
 02   66.2   87.0  15:39   48.8  07:39    0.0    1.2   0.00    0.9    8.0  13:21    346
 03   65.4   85.6  16:03   49.0  06:42    0.0    0.4   0.00    0.8    8.0  12:18    342
 04   64.9   83.7  16:04   47.4  06:55    0.1    0.0   0.00    0.5    8.0  12:15    349
 05   68.5   89.5  15:28   51.2  07:34    0.0    3.5   0.00    0.8    9.0  14:24    341
 06   67.9   89.0  16:23   50.1  07:25    0.0    2.9   0.00    0.9    9.0  14:02    340
 07   68.3   89.4  16:08   50.0  07:35    0.0    3.3   0.00    0.9    9.0  12:35    343
 08   68.3   89.1  15:35   50.5  07:44    0.0    3.3   0.00    0.9    8.0  13:41    349
 09   64.7   85.6  15:24   48.7  07:34    0.3    0.0   0.00    1.4   15.0  17:27    350
 10   50.6   60.1  15:05   38.2  23:58   14.4    0.0   0.00    2.7   18.0  14:16    340
 11   44.6   60.1  15:36   29.2  07:24   20.4    0.0   0.00    2.3   23.0  17:15     21
 12   43.3   57.9  15:32   28.7  07:24   21.7    0.0   0.00    1.8   18.0  00:10    352
 13   44.9   63.3  15:28   28.7  06:04   20.1    0.0   0.00    0.9   10.0  14:53    346
 14   51.1   71.2  15:28   33.5  06:30   13.9    0.0   0.00    0.6    8.0  12:02    349
 15   56.7   79.2  15:25   39.6  07:23    8.3    0.0   0.00    1.2   10.0  16:09      0
 16   56.1   77.0  16:24   38.4  07:49    8.9    0.0   0.00    0.8    8.0  12:42    349
 17   54.9   75.9  16:48   36.6  07:40   10.1    0.0   0.00    0.8    9.0  11:58    346
 18   57.6   78.5  14:27   37.3  07:44    7.4    0.0   0.00    4.4   28.0  15:39    186
 19   60.9   66.0  00:02   49.7  22:54    4.1    0.0   0.00    4.7   25.0  11:33    182
 20   54.7   73.4  13:37   38.8  05:34   10.3    0.0   0.00    2.0   23.0  14:04    175
 21   58.2   70.0  16:45   47.3  07:49    6.8    0.0   0.00    0.9   16.0  22:40    350
 22   52.0   59.0  00:21   45.1  22:52   13.0    0.0   0.41    0.7   10.0  11:52    358
 23   44.0   53.9  15:49   33.3  23:58   21.0    0.0   0.00    1.2   12.0  12:24    344
 24   40.6   57.4  16:51   28.3  06:49   24.4    0.0   0.00    0.7   10.0  12:59    354
 25   46.0   62.2  17:09   30.4  07:41   19.0    0.0   0.00    3.0   24.0  18:51    190
 26   50.3   58.6  14:48   39.7  23:59   14.7    0.0   0.00    2.2   18.0  00:00    333
 27   36.5   39.8  00:00   35.3  01:00   28.5    0.0   0.00    0.1    2.0  00:19      0
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      56.3   89.5     05   28.3     24  267.9   14.6   0.41    1.5   28.0     18    332