NOAA-Style Climate Reports


Report for 2006
                     CLIMATOLOGICAL SUMMARY for year 2006


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2006 01
2006 02
2006 03   54.9   30.4   41.5  140.3    0.0    61.2   27    26.8   29      0      0      4      0
2006 04   64.4   37.0   50.0  454.8    1.5    82.9   28    25.0   18      0      0      5      0
2006 05   75.1   45.4   61.3  190.8   54.0    99.5   17    34.5   09      5      0      0      0
2006 06   87.8   52.3   70.2   19.5  182.3   107.8   24    42.1   09      9      0      0      0
2006 07   96.1   58.8   78.8    3.7  390.9   110.3   22    46.9   30     24      0      0      0
2006 08   90.5   51.9   70.8   10.2  191.1    98.4   19    42.3   31     17      0      0      0
2006 09   81.8   46.1   64.4  117.0   71.8    95.5   04    34.0   16      9      0      0      0
2006 10   67.2   35.4   49.6  479.7    0.0    81.1   01    24.4   31      0      0      9      0
2006 11   53.3   33.4   42.8  531.8    0.0    74.3   07    12.7   29      0      0     13      0
2006 12   45.0   27.4   35.3  886.8    0.0    61.9   08    12.4   18      0      2     20      0
------------------------------------------------------------------------------------------------
          73.4   42.9   58.1 2834.5  891.7   110.3  Jul    12.4  Dec     64      2     51      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2006 01
2006 02
2006 03   1.26   0.63    28      3      3      0
2006 04   2.35   0.82    12      6      6      0
2006 05   0.94   0.47    21      3      3      0
2006 06   1.88   1.57    13      2      2      1
2006 07   0.00   0.00    01      0      0      0
2006 08   1.58   1.58    06      1      1      1
2006 09   0.00   0.00    01      0      0      0
2006 10   0.31   0.31    16      1      1      0
2006 11   1.57   0.78    08      5      5      0
2006 12   5.46   1.65    13      7      7      1
------------------------------------------------
         15.35   1.65   Dec     28     28      3


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2006 01
2006 02
2006 03    6.2   34.9     27    266
2006 04    4.3   35.3     02     65
2006 05    4.0   34.2     23     11
2006 06    3.2   25.7     01    269
2006 07    3.0   29.8     11    178
2006 08    2.7   22.8     20     88
2006 09    2.4   21.5     03     83
2006 10    2.0   23.3     10    122
2006 11    6.1   34.9     26    299
2006 12    4.4   42.1     26    196
-----------------------------------
           3.6   42.1    Dec    269