NOAA-Style Climate Reports


Report for 2010
                     CLIMATOLOGICAL SUMMARY for year 2010


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2010 01   46.9   32.7   39.2  336.6    0.0    56.3   29    26.4   23      0      0      5      0
2010 02   49.6   31.1   41.3  641.4    0.0    57.7   24    21.0   22      0      1     16      0
2010 03   56.3   30.6   43.3  681.8    0.0    68.7   15    16.9   09      0      0     19      0
2010 04   59.5   32.2   45.4  586.4    0.0    79.7   18    21.6   05      0      0     16      0
2010 05   66.9   37.6   52.3  399.3    1.2    83.8   15    22.1   06      0      0      9      0
2010 06   79.9   47.8   64.8   92.5   77.0    94.8   24    33.4   11      5      0      0      0
2010 07   95.7   54.3   76.5    7.7  363.0   107.2   24    39.4   03     26      0      0      0
2010 08   90.5   52.5   71.4   26.2  223.7   103.8   25    40.6   31     21      0      0      0
2010 09   82.8   45.7   63.1   93.0   37.2    96.4   02    36.3   10      4      0      0      0
2010 10   68.9   42.1   54.8  330.8   12.5    91.4   01    21.7   27      1      0      4      0
2010 11   50.3   29.3   39.2  773.2    0.0    74.8   05    11.1   24      0      0     20      0
2010 12   47.9   32.4   39.5  559.0    0.0    57.7   05    17.1   17      0      0      7      0
------------------------------------------------------------------------------------------------
          68.0   39.7   54.0 4528.0  714.6   107.2  Jul    11.1  Nov     57      1     96      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2010 01  81.41  80.00    19      4      4      2
2010 02   2.67   1.57    26      7      5      1
2010 03   2.31   0.63    03      8      8      0
2010 04   7.49   2.98    20      8      8      3
2010 05   1.96   0.55    09      5      5      0
2010 06   0.16   0.16    04      1      1      0
2010 07   0.00   0.00    01      0      0      0
2010 08   0.00   0.00    01      0      0      0
2010 09   0.31   0.16    18      2      2      0
2010 10   3.38   2.20    24      4      4      1
2010 11   3.14   0.94    18      7      7      0
2010 12   6.90   1.73    02     11     11      1
------------------------------------------------
        109.74  80.00   Jan     57     55      8


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2010 01    5.4   35.8     24    179
2010 02    4.5   37.6     04    181
2010 03    4.7   35.3     29    195
2010 04    4.6   41.2     02    194
2010 05    3.9   36.7     19    213
2010 06    3.6   32.0     04    315
2010 07    3.0   21.9     07    326
2010 08    3.1   26.6     17    309
2010 09    2.7   25.5     17    294
2010 10    4.2   51.7     24    190
2010 11    2.5   35.3     27    193
2010 12    3.7   39.4     21    181
-----------------------------------
           3.7   51.7    Oct    204