NOAA-Style Climate Reports


Report for 2017
                     CLIMATOLOGICAL SUMMARY for year 2017


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2017 01   41.7   23.3   31.9 1024.7    0.0    51.0   17    -2.7   06      0      2     24      1
2017 02   52.4   32.9   41.8  650.6    0.0    62.7   07    14.2   24      0      0     12      0
2017 03   60.5   34.4   46.6  569.3    0.0    75.4   14    20.0   01      0      0     13      0
2017 04   62.9   35.0   48.4  496.6    0.0    72.5   29    25.0   03      0      0     11      0
2017 05   78.4   41.4   60.5  190.3   51.1    95.2   28    28.5   07      5      0      2      0
2017 06   87.3   51.0   68.8   73.3  188.5   107.4   24    34.3   10     15      0      0      0
2017 07   96.6   56.4   77.6    0.0  389.4   101.9   31    51.1   02     30      0      0      0
2017 08   95.0   56.7   74.9    0.0  307.4   107.0   01    47.7   31     25      0      0      0
2017 09   81.5   48.2   63.9  146.5  110.1   100.5   02    30.2   22      7      0      1      0
2017 10   66.9   34.2   49.7  445.3    0.0    75.4   06    23.1   12      0      0     11      0
2017 11   54.5   33.5   43.8  633.9    0.0    70.6   22    18.5   18      0      0     14      0
2017 12   42.4   21.8   30.6 1066.5    0.0    57.4   19    16.2   05      0      1     30      0
------------------------------------------------------------------------------------------------
          68.4   39.1   53.3 5297.1 1046.6   107.4  Jun    -2.7  Jan     82      3    118      1


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2017 01   1.12   0.62    08      6      4      0
2017 02   1.91   0.37    07     13      7      0
2017 03   0.91   0.50    21      4      3      0
2017 04   2.11   0.95    12      8      4      0
2017 05   0.50   0.20    05      4      2      0
2017 06   0.95   0.37    11      4      3      0
2017 07   0.00   0.00    01      0      0      0
2017 08   0.00   0.00    01      0      0      0
2017 09   0.13   0.08    07      2      0      0
2017 10   0.33   0.29    19      2      1      0
2017 11   0.83   0.58    03      6      1      0
2017 12   0.25   0.17    02      3      1      0
------------------------------------------------
          9.03   0.95   Apr     52     26      0


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    0.9   36.2     21    194
2017 02    3.9   38.0     15    183
2017 03    3.1   33.3     26    188
2017 04    3.2   38.0     06    192
2017 05    2.1   25.1     11    334
2017 06    2.0   27.5     07    323
2017 07    2.0   25.1     04    311
2017 08    1.4   18.3     29    340
2017 09    1.4   28.0     05    330
2017 10    1.3   26.6     19      0
2017 11    2.7   33.3     08    183
2017 12    0.4   31.5     19    325
-----------------------------------
           2.1   38.0    Feb    211