NOAA-Style Climate Reports


Report for 2018
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2018 01   50.1   30.1   40.1  773.1    0.0    62.5   15    22.5   07      0      0     21      0
2018 02   51.1   23.0   35.9  813.5    0.0    64.3   08     9.7   23      0      0     26      0
2018 03   57.2   28.8   42.1  709.1    0.0    73.1   29    17.4   05      0      0     22      0
2018 04   66.0   35.7   50.6  432.9    1.2    89.6   26    21.9   03      0      0      9      0
2018 05   78.8   46.2   61.8  115.7   24.6    88.9   08    29.7   01      0      0      1      0
2018 06   86.5   46.9   67.2   43.6  108.7   105.2   24    32.4   10     10      0      0      0
2018 07   94.9   56.0   76.0    2.8  298.4   102.5   17    44.4   03     21      0      0      0
2018 08   92.5   53.5   72.3    0.0  225.6   101.4   08    46.6   26     23      0      0      0
2018 09   81.2   43.6   62.1  123.0   36.2    94.4   04    35.1   20      6      0      0      0
2018 10   68.2   36.9   51.8  410.7    0.0    78.1   03    25.9   30      0      0      4      0
2018 11   56.0   28.8   41.1  718.5    0.0    69.8   01    16.0   09      0      0     19      0
2018 12   44.5   25.2   34.5  944.6    0.0    56.9   20    13.7   03      0      0     27      0
------------------------------------------------------------------------------------------------
          68.7   37.8   52.6 5087.4  694.7   105.2  Jun     9.7  Feb     60      0    129      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2018 01   0.54   0.25    18      4      2      0
2018 02   0.08   0.04    22      2      0      0
2018 03   0.75   0.29    13      8      2      0
2018 04   1.12   0.29    06      7      5      0
2018 05   1.29   0.41    16      5      5      0
2018 06   0.45   0.25    09      2      2      0
2018 07   0.29   0.17    24      2      2      0
2018 08   0.00   0.00    01      0      0      0
2018 09   0.04   0.04    29      1      0      0
2018 10   0.33   0.13    04      4      2      0
2018 11   0.66   0.25    27      5      2      0
2018 12   1.08   0.54    24      6      4      0
------------------------------------------------
          6.64   0.54   Dec     46     26      0


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    2.0   30.2     21    181
2018 02    1.2   27.5     28    344
2018 03    2.6   35.3     13    187
2018 04    2.4   32.0     06    206
2018 05    1.8   22.8     05    336
2018 06    1.9   23.3     16    343
2018 07    2.6   24.6     04    288
2018 08
2018 09
2018 10
2018 11    1.4   38.9     23    184
2018 12    1.5   40.3     14    185
-----------------------------------
           1.9   40.3    Dec    225