NOAA-Style Climate Reports


Report for 2024 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   24.4   26.4  15:29   22.1  09:06   40.6    0.0   0.00    0.0    4.0  03:42     80
 02   27.2   33.0  15:01   24.1  23:55   37.8    0.0   0.00    0.0    0.0  00:00    N/A
 03   28.9   45.8  13:54   20.2  07:20   36.1    0.0   0.00    0.0    3.0  13:01    338
 04   31.9   50.6  13:52   23.0  08:16   33.1    0.0   0.00    0.3    6.0  13:12    355
 05   35.2   52.4  13:34   27.8  07:40   29.8    0.0   0.00    0.3    7.0  13:33    348
 06   35.0   51.0  14:04   27.1  07:49   30.0    0.0   0.00    0.4    8.0  12:22     19
 07   35.2   43.0  14:29   28.0  06:20   29.8    0.0   0.00    0.3   10.0  14:58    352
 08   37.2   39.5  14:06   31.6  23:59   27.8    0.0   0.00    0.4    8.0  23:21     52
 09   29.8   42.5  13:50   21.4  23:41   35.2    0.0   0.00    0.3    7.0  11:38    350
 10   26.1   40.5  14:01   17.0  06:43   38.9    0.0   0.00    0.3    6.0  12:30    353
 11   37.4   52.8  13:45   24.1  08:05   27.6    0.0   0.00    4.9   33.0  23:45    180
 12   39.1   44.6  12:19   27.6  23:45   25.9    0.0   0.00    3.9   26.0  00:40    177
 13   38.7   46.2  10:21   26.7  02:09   26.3    0.0   0.02    9.1   50.0  21:11    180
 14   37.3   42.0  08:21   28.2  23:58   27.7    0.0   0.06    3.1   34.0  00:41    183
 15   33.7   43.3  20:58   23.3  07:59   31.3    0.0   0.00    2.8   38.0  21:10    178
 16   43.2   47.2  12:52   37.6  04:03   21.8    0.0   0.00    8.0   43.0  13:12    181
 17   40.7   53.3  13:19   33.3  07:20   24.3    0.0   0.00    0.4    7.0  11:50     40
 18   39.4   56.0  14:04   31.4  03:38   25.6    0.0   0.00    0.3    6.0  13:37    358
 19   36.0   46.2  14:00   28.1  07:53   29.0    0.0   0.00    0.2    5.0  12:22    345
 20   48.8   60.5  12:17   34.4  04:29   16.2    0.0   0.00    2.9   30.0  22:58    173
 21   48.2   57.7  00:30   41.4  23:43   16.8    0.0   0.22    6.6   43.0  05:31    180
 22   48.2   55.6  12:35   40.1  04:44   16.8    0.0   0.03    5.5   37.0  14:03    180
 23   47.9   57.4  15:24   33.8  07:33   17.1    0.0   0.04    4.7   41.0  22:26    179
 24   40.9   51.4  00:00   29.6  23:13   24.1    0.0   0.62    0.7   15.0  13:18      0
 25   37.0   45.7  18:30   29.6  05:58   28.0    0.0   0.01    3.3   48.0  22:45    180
 26   42.2   45.4  02:25   40.0  01:06   22.8    0.0   0.00   12.3   37.0  00:46    178
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      37.1   60.5     20   17.0     10  720.3    0.0   1.00    2.4   50.0     13    179