NOAA-Style Climate Reports


Report for 2024 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   61.9   88.6  15:09   43.1  07:45    3.1    0.0   0.00    0.8    9.0  12:56    336
 02   63.5   87.7  15:11   43.8  06:40    1.5    0.0   0.00    0.7    9.0  18:03    325
 03   63.7   86.4  15:09   44.5  07:28    1.3    0.0   0.00    1.0    9.0  12:26    342
 04   64.4   87.0  14:53   46.9  07:23    0.6    0.0   0.00    1.5   20.0  14:01    320
 05   60.7   85.2  15:03   42.2  07:18    4.3    0.0   0.00    0.9   10.0  16:46    339
 06   62.8   89.5  15:06   43.4  07:32    2.2    0.0   0.00    0.9   10.0  17:10    339
 07   63.7   88.4  15:03   45.3  07:47    1.3    0.0   0.00    0.8   11.0  15:44    349
 08   61.7   86.5  14:57   44.3  07:31    3.3    0.0   0.00    0.8    8.0  14:24    330
 09   61.0   82.3  14:58   44.5  07:33    4.0    0.0   0.00    0.9   10.0  16:09    331
 10   62.7   80.2  16:11   49.5  05:59    2.3    0.0   0.00    1.3   11.0  16:55    224
 11   61.0   77.5  14:56   46.4  06:16    4.0    0.0   0.00    3.3   25.0  14:11    198
 12   60.5   68.7  16:03   47.7  23:54    4.5    0.0   0.02    3.8   25.0  04:49    192
 13   55.5   75.3  14:51   39.7  07:24    9.5    0.0   0.00    0.9   10.0  15:00    344
 14   57.5   80.2  14:56   41.8  07:16    7.5    0.0   0.00    0.7   11.0  15:28    333
 15   60.0   79.1  14:49   44.4  06:49    5.0    0.0   0.01    1.0    9.0  13:33    335
 16   54.5   58.3  00:00   48.4  23:56   10.5    0.0   0.43    0.7    8.0  07:59      9
 17   46.0   54.9  14:52   33.5  23:58   19.0    0.0   0.00    2.6   24.0  14:55    358
 18   41.3   59.6  14:52   27.7  07:17   23.7    0.0   0.00    0.8    8.0  10:22    355
 19   48.9   70.5  14:54   34.4  06:42   16.1    0.0   0.00    0.5    8.0  12:01    340
 20   55.9   76.6  14:19   39.5  06:21    9.1    0.0   0.00    3.3   29.0  20:28    192
 21   59.8   68.8  14:08   47.3  20:26    5.2    0.0   0.00    4.5   26.0  00:16    244
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      58.4   89.5     06   27.7     18  138.2    0.0   0.46    1.5   29.0     20    290