NOAA-Style Climate Reports


Report for 2024 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2024


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   76.3   90.8  14:00   59.0  06:49    0.0   11.3   0.00    3.7   27.0  15:07    188
 02   73.1   87.8  15:20   57.0  07:07    0.0    8.1   0.00    3.7   23.0  10:35    203
 03   67.7   91.1  15:38   47.3  07:03    0.0    2.7   0.00    1.0   10.0  16:00    338
 04   72.2   98.5  15:26   50.0  06:49    0.0    7.2   0.00    1.4   16.0  15:31    272
 05   75.6   99.2  14:10   53.8  06:58    0.0   10.6   0.00    1.9   19.0  15:30    203
 06   75.6   95.3  13:46   55.3  07:10    0.0   10.6   0.00    2.2   22.0  13:37    190
 07   75.2   89.6  14:02   59.0  05:57    0.0   10.2   0.00    3.6   25.0  15:24    192
 08   71.3   91.3  14:31   49.9  07:06    0.0    6.3   0.00    2.6   20.0  13:52    187
 09   70.7   93.3  13:59   48.7  06:25    0.0    5.7   0.00    2.0   15.0  19:35    203
 10   70.8   94.8  15:35   51.3  06:45    0.0    5.8   0.00    1.6   15.0  18:25    333
 11   60.6   75.8  14:11   47.9  06:59    4.4    0.0   0.01    2.3   17.0  17:58    344
 12   58.1   78.4  15:17   41.5  06:34    6.9    0.0   0.00    1.8   14.0  14:37    329
 13   60.3   83.4  15:44   41.4  07:24    4.7    0.0   0.00    1.0    9.0  11:17    339
 14   63.3   82.4  16:25   45.1  07:02    1.7    0.0   0.00    1.4   12.0  18:13    344
 15   54.8   61.7  14:27   49.5  20:32   10.2    0.0   0.34    0.9   12.0  15:01     92
 16   51.4   58.3  12:24   49.6  05:31   13.6    0.0   0.00    0.3    6.0  11:01    351
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      67.8   99.2     05   41.4     13   41.4   78.5   0.35    2.0   27.0     01    232