NOAA-Style Climate Reports


Report for 2026 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2026


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   61.7   82.5  17:03   41.6  05:48    3.3    0.0   0.00    2.1   16.0  18:57    338
 02   66.7   87.8  16:53   44.6  06:08    0.0    1.7   0.00    1.7   19.0  18:30    344
 03   72.3   93.3  16:17   51.7  05:54    0.0    7.3   0.00    2.0   15.0  19:39    340
 04   77.1   97.2  17:03   55.0  06:08    0.0   12.1   0.00    1.8   15.0  19:34    331
 05   76.2   91.6  16:03   59.6  05:11    0.0   11.2   0.00    2.7   22.0  16:15    184
 06   77.8   91.5  15:56   62.7  06:04    0.0   12.8   0.00    3.7   30.0  14:25    178
 07   76.2   94.4  15:22   54.1  05:32    0.0   11.2   0.00    2.7   22.0  16:29    195
 08   75.5   95.0  16:14   55.0  05:26    0.0   10.5   0.00    2.4   20.0  17:44    345
 09   76.2   96.4  16:29   56.8  06:02    0.0   11.2   0.00    1.9   16.0  19:12    344
 10   76.3   94.0  15:21   55.7  05:53    0.0   11.3   0.00    4.3   27.0  15:53    190
 11   73.3   93.5  14:48   53.3  06:19    0.0    8.3   0.00    2.1   21.0  16:09    247
 12   75.3   95.7  15:03   56.7  02:49    0.0   10.3   0.00    3.1   24.0  20:07    193
 13   78.1   98.7  15:56   55.4  05:57    0.0   13.1   0.00    2.4   18.0  19:44    252
 14   76.8   96.4  15:42   62.3  05:28    0.0   11.8   0.03    1.7   13.0  18:52     20
 15   77.3   96.2  14:04   55.3  06:14    0.0   12.3   0.00    2.4   34.0  14:11    203
 16   73.6   93.5  17:31   53.4  06:17    0.0    8.6   0.00    2.6   20.0  15:37    335
 17   72.7   91.7  15:02   50.7  06:06    0.0    7.7   0.00    4.5   29.0  14:41    185
 18   74.9   95.2  15:44   50.8  06:37    0.0    9.9   0.00    2.6   20.0  15:31    193
 19   77.0   95.9  16:44   53.5  06:12    0.0   12.0   0.00    1.6   14.0  17:34    239
 20   81.6   92.9  16:23   70.3  06:40    0.0   16.6   0.00    3.4   23.0  15:55    184
 21   79.8   90.8  17:21   64.5  06:05    0.0   14.8   0.00    1.4   13.0  16:31    320
 22   79.1   89.4  13:18   65.8  04:40    0.0   14.1   0.00    5.3   39.0  14:42    183
 23   77.6   95.3  15:56   54.4  06:13    0.0   12.6   0.00    3.8   23.0  15:39    185
 24   77.5   94.0  14:45   55.8  06:25    0.0   12.5   0.00    4.6   27.0  17:52    185
 25   72.4   92.6  15:11   54.6  05:06    0.0    7.4   0.00    2.1   20.0  14:30    282
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      75.4   98.7     13   41.6     01    3.3  261.1   0.03    2.8   39.0     22    207