NOAA-Style Climate Reports


Report for 2026 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2026


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   64.2   84.9  17:14   44.0  05:14    0.8    0.0   0.00    1.5   10.0  11:36    345
 02   69.2   90.0  17:23   46.5  06:00    0.0    4.2   0.00    1.6   13.0  20:02    346
 03   69.4   85.0  15:32   56.2  23:57    0.0    4.4   0.00    3.0   20.0  17:00    351
 04   64.9   84.9  17:48   47.2  05:42    0.1    0.0   0.00    1.7   14.0  19:56    341
 05   65.2   84.3  15:31   48.0  05:56    0.0    0.2   0.00    2.5   18.0  16:54    343
 06   58.3   72.1  15:54   47.7  05:58    6.7    0.0   0.00    3.5   20.0  18:02    344
 07   55.7   72.2  18:54   36.9  05:56    9.3    0.0   0.00    1.6   10.0  13:15    335
 08   54.4   65.3  15:05   43.7  04:38   10.6    0.0   0.02    2.4   29.0  17:20    184
 09   61.0   77.1  17:16   43.9  05:13    4.0    0.0   0.00    2.2   15.0  18:10    353
 10   62.1   81.2  17:08   42.7  05:30    2.9    0.0   0.00    2.5   18.0  14:33    344
 11   66.8   88.6  17:42   43.7  05:57    0.0    1.8   0.00    1.9   15.0  19:51    343
 12   71.0   91.9  16:36   48.8  05:45    0.0    6.0   0.00    2.1   16.0  15:33    342
 13   63.3   84.4  12:39   52.0  05:58    1.7    0.0   0.00    1.0   11.0  11:58    331
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      63.5   91.9     12   36.9     07   36.1   16.7   0.02    2.2   29.0     08    343