NOAA-Style Climate Reports


Report for 2018 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2018


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   46.7   63.7  16:45   29.7  05:55   18.3    0.0   0.00    1.8   13.6  17:25    346
 02   54.3   76.4  18:55   33.4  05:55   10.7    0.0   0.00    1.3    9.6  10:55    338
 03   61.2   80.6  15:10   39.7  05:05    3.8    0.0   0.00    1.5   10.1  14:55    343
 04   64.4   85.7  15:20   44.2  06:20    0.6    0.0   0.00    2.0   16.8  15:30    187
 05   63.9   79.2  14:20   49.6  05:50    1.1    0.0   0.00    3.3   22.8  16:50    178
 06   68.7   82.6  14:05   56.9  23:55    0.0    3.7   0.00    4.1   17.4  09:20    182
 07   64.3   82.5  16:20   43.2  06:05    0.7    0.0   0.00    1.5   10.1  15:50    339
 08   64.0   88.9  13:20   45.9  06:20    1.0    0.0   0.21    1.4   17.0  13:55    310
 09   62.0   75.5  16:30   47.1  06:20    3.0    0.0   0.00    1.7   13.2  19:40    340
 10   55.4   70.2  15:05   41.6  05:50    9.6    0.0   0.00    2.7   15.0  17:25    345
 11   51.3   64.3  16:05   38.1  06:20   13.7    0.0   0.00    4.1   15.4  13:20    344
 12   57.7   76.7  15:55   37.6  05:55    7.3    0.0   0.00    1.7   10.5  12:30    339
 13   65.4   83.4  18:50   43.3  05:30    0.0    0.4   0.00    1.5   10.5  16:00    340
 14   68.1   85.7  16:10   47.5  06:10    0.0    3.1   0.00    1.0   11.0  14:45    341
 15   63.1   82.9  12:35   47.3  05:50    1.9    0.0   0.17    1.0   15.4  16:20    263
 16   57.1   67.2  13:25   49.9  01:20    7.9    0.0   0.41    0.8    8.7  16:45    345
 17   61.5   76.4  17:20   52.2  06:05    3.5    0.0   0.00    1.5   15.4  19:10    351
 18   64.0   80.0  14:25   43.9  05:25    1.0    0.0   0.00    1.6   11.0  15:10    349
 19   63.0   78.9  14:50   47.9  06:10    2.0    0.0   0.00    1.1   10.5  15:30    328
 20   59.6   74.7  13:20   47.9  05:35    5.4    0.0   0.00    1.5   14.5  15:30    331
 21   63.1   81.9  19:15   42.4  06:00    1.9    0.0   0.00    2.0   10.5  16:15    340
 22   69.4   87.9  18:55   47.6  06:00    0.0    4.4   0.00    1.7   15.0  20:50    335
 23   63.6   84.2  13:10   56.7  05:45    1.4    0.0   0.33    0.9   11.4  13:10    344
 24   67.7   88.8  19:25   48.4  05:50    0.0    2.7   0.00    2.0   13.2  13:55    199
 25   61.3   71.5  08:10   56.7  06:40    3.7    0.0   0.00    0.3    6.3  05:30     35
 26
 27   71.7   80.2  19:20   57.2  00:00    0.0    6.7   0.00    3.3   12.3  18:05    348
 28   68.0   86.0  14:45   48.3  05:50    0.0    3.0   0.00    2.2   12.8  18:15    344
 29   65.6   86.1  14:55   47.8  05:55    0.0    0.6   0.00    2.1   15.9  18:30    343
 30   59.1   75.8  14:35   45.2  06:30    5.9    0.0   0.17    0.9    8.7  11:55    340
 31   53.8   66.9  14:30   47.5  06:15   11.2    0.0   0.00    1.5   11.0  19:45    350
---------------------------------------------------------------------------------------
      61.8   88.9     08   29.7     01  115.7   24.6   1.29    1.8   22.8     05    336