NOAA-Style Climate Reports


Report for 2006 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2006


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   56.4   70.5  15:40   39.4  06:20    8.6    0.0   0.00    3.9   13.2  18:00    101
 02   38.6   43.7  00:20   38.3  03:40   26.4    0.0   0.00    0.3    5.4  00:20    292
 03   38.3   38.3  00:20   38.3  00:20   26.7    0.0   0.00    0.0    0.0  00:20    N/A
 04   55.3   59.2  21:00   50.2  00:00    9.7    0.0   0.00    1.1    5.4  00:00    279
 05   62.2   82.2  14:20   39.0  05:40    2.8    0.0   0.00    3.8   12.8  20:40    101
 06   59.8   76.6  16:20   41.5  05:40    5.2    0.0   0.00    3.1   11.0  19:00    109
 07   59.3   77.7  18:40   45.3  03:40    5.7    0.0   0.00    2.3   12.8  17:40     78
 08   55.5   68.7  16:20   38.7  06:00    9.5    0.0   0.00    3.7   12.8  16:00    111
 09   56.9   80.1  19:20   34.5  06:00    8.1    0.0   0.00    2.4    8.7  14:00     54
 10   66.3   83.5  16:40   43.5  03:00    0.0    1.3   0.00    2.6   10.1  14:20    111
 11   64.8   79.7  15:20   44.2  06:00    0.2    0.0   0.00    3.1   15.0  19:40    105
 12   62.3   82.4  19:00   44.1  05:40    2.7    0.0   0.00    2.8   10.1  13:00     79
 13   66.9   84.4  19:00   43.0  04:20    0.0    1.9   0.00    3.1   12.8  17:00    108
 14   68.2   90.9  19:00   43.9  06:00    0.0    3.2   0.00    2.1    8.7  14:00    107
 15   72.1   97.7  19:20   54.0  05:40    0.0    7.1   0.00    2.3   12.8  16:40    334
 16   75.6   95.7  19:00   52.9  06:00    0.0   10.6   0.00    2.7   10.1  21:40    113
 17   77.6   99.5  16:20   55.9  06:00    0.0   12.6   0.00    2.2   12.3  17:00     90
 18   76.3   93.4  14:40   57.2  06:00    0.0   11.3   0.00    5.5   21.9  17:20    310
 19   65.4   80.4  11:20   55.6  00:00    0.0    0.4   0.00    6.9   23.7  11:40    314
 20   62.1   72.1  12:40   50.9  06:00    2.9    0.0   0.16    6.3   23.7  14:00    316
 21   58.5   70.5  14:20   48.0  05:00    6.5    0.0   0.47    6.4   29.3  13:20    320
 22   57.3   66.7  14:20   50.7  01:20    7.7    0.0   0.00   10.2   28.0  16:00    318
 23   58.0   67.1  15:40   50.2  06:00    7.0    0.0   0.00   12.1   34.2  07:20    312
 24   56.7   69.3  17:00   45.5  00:00    8.3    0.0   0.00    4.8   17.4  05:00    120
 25   55.3   66.9  15:40   42.3  01:40    9.7    0.0   0.00    3.9   15.4  13:20    106
 26   51.4   63.3  13:00   39.4  06:20   13.6    0.0   0.00    4.4   18.3  17:20    116
 27   47.5   58.8  13:20   37.9  03:20   17.5    0.0   0.31    2.2   13.2  17:20    142
 28   53.0   65.8  15:40   37.2  05:20   12.0    0.0   0.00    3.0   12.3  17:20    117
 29
 30   70.7   86.0  19:20   54.5  23:40    0.0    5.7   0.00    3.3   12.3  18:40     77
 31   64.9   80.6  16:20   45.1  04:20    0.1    0.0   0.00    3.7   18.3  15:00    311
---------------------------------------------------------------------------------------
      61.3   99.5     17   34.5     09  190.8   54.0   0.94    4.0   34.2     23     11