NOAA-Style Climate Reports


Report for 2024 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2024


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   48.0   67.4  15:40   28.3  06:28   17.0    0.0   0.00    1.6   13.0  19:09    347
 02   55.4   71.1  14:53   42.0  23:30    9.6    0.0   0.01    2.8   20.0  15:57    344
 03   55.4   74.6  15:26   34.2  05:58    9.6    0.0   0.00    2.0   20.0  20:53    320
 04   40.7   58.4  00:03   32.6  11:23   24.3    0.0   1.39    2.2   28.0  03:18    166
 05   41.7   55.5  13:58   30.3  06:48   23.3    0.0   0.00    1.3   12.0  13:54    359
 06   47.2   64.5  14:54   31.2  03:02   17.8    0.0   0.00    2.2   20.0  16:59    322
 07   46.8   62.7  15:50   31.4  03:33   18.2    0.0   0.00    3.4   19.0  13:40    347
 08   51.7   72.2  14:57   31.0  06:18   13.3    0.0   0.00    3.5   22.0  15:02     18
 09   63.0   81.1  14:46   42.2  06:04    2.0    0.0   0.01    3.6   19.0  02:56     50
 10   65.2   87.1  15:41   45.5  06:41    0.0    0.2   0.00    1.9   13.0  13:46    342
 11   66.9   89.8  15:20   44.8  06:17    0.0    1.9   0.00    1.3   13.0  14:26    345
 12   70.0   91.2  15:16   49.7  06:13    0.0    5.0   0.00    1.7   13.0  15:39    337
 13   67.7   88.1  15:04   46.9  06:19    0.0    2.7   0.00    2.1   14.0  21:21    336
 14   66.5   86.9  15:49   46.6  06:06    0.0    1.5   0.00    1.7   12.0  14:37    328
 15   69.6   89.4  15:55   47.9  05:34    0.0    4.6   0.00    2.1   14.0  17:01    340
 16   70.2   92.0  15:44   49.0  05:47    0.0    5.2   0.00    2.6   18.0  18:34    343
 17   64.1   83.6  15:56   45.8  06:03    0.9    0.0   0.00    1.8   12.0  11:12    332
 18   62.6   86.6  15:36   42.2  06:05    2.4    0.0   0.00    3.0   22.0  19:33    349
 19   44.8   57.5  10:29   39.2  05:51   20.2    0.0   0.00    0.6    8.0  09:44    341
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      58.1   92.0     16   28.3     01  158.7   21.0   1.41    2.2   28.0     04    347