NOAA-Style Climate Reports


Report for 2008 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2008


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   29.4   39.6  12:40   21.9  07:40   35.6    0.0   0.00    0.9    8.3  14:00    351
 02   34.8   38.8  19:40   24.4  01:00   30.2    0.0   0.00   12.3   41.6  18:40    175
 03   33.1   42.1  11:40   27.9  20:40   31.9    0.0   0.16    1.5   13.2  12:20      5
 04   30.1   37.9  14:20   20.3  00:00   34.9    0.0   0.00    1.1   11.0  15:00    347
 05   27.8   40.1  16:20   16.7  06:20   37.2    0.0   0.00    1.8    8.7  11:40    336
 06   36.3   46.4  15:20   25.5  07:40   28.7    0.0   0.00    1.9    8.7  14:20    354
 07   38.9   52.7  12:00   27.5  00:00   26.1    0.0   0.00    2.0    8.1  14:00      2
 08   31.6   46.0  14:00   22.6  06:20   33.4    0.0   0.00    1.5    7.2  14:20    352
 09   33.8   49.1  14:40   21.9  07:00   31.2    0.0   0.00    1.4    6.3  11:40    318
 10   36.1   49.6  14:20   24.4  06:40   28.9    0.0   0.00    1.3    6.7  11:20    342
 11   38.9   54.0  15:40   27.1  07:00   26.1    0.0   0.00    1.1    8.1  13:00    354
 12   39.8   56.8  16:00   27.9  05:00   25.2    0.0   0.00    1.4    8.7  12:40      4
 13   34.9   43.2  14:20   21.9  23:40   30.1    0.0   0.00    5.1   16.8  05:40    357
 14   31.0   45.7  15:40   19.9  03:20   34.0    0.0   0.00    2.7   11.0  12:40    342
 15   35.4   53.1  15:20   21.6  06:40   29.6    0.0   0.00    2.0    7.6  13:40    343
 16   38.0   56.7  15:40   25.0  06:40   27.0    0.0   0.00    2.0    6.7  14:00    345
 17   38.0   55.2  15:20   24.3  07:00   27.0    0.0   0.00    1.8    9.6  14:20    330
 18   39.4   56.8  15:40   24.3  07:00   25.6    0.0   0.00    2.3    8.7  13:20    329
 19   42.1   55.2  10:00   29.5  05:40   22.9    0.0   0.00    5.7   24.6  12:40    181
 20   41.9   58.1  13:40   29.1  06:00   23.1    0.0   0.00    2.8   17.4  23:40    185
 21   42.9   48.0  13:20   36.7  01:40   22.1    0.0   0.00    8.0   27.5  10:20    172
 22   38.0   47.1  15:00   32.0  01:40   27.0    0.0   0.55    2.2   12.8  16:40     34
 23
 24
 25
 26   41.5   41.5  22:20   41.5  22:20   23.5    0.0   0.04    0.0    0.0  22:20    N/A
 27   36.3   37.2  23:00   35.1  00:00   28.7    0.0   0.00    2.6    4.9  23:00    155
 28   42.6   61.5  14:00   27.7  06:40   22.4    0.0   0.00    1.8   10.5  12:40    350
 29   46.0   66.2  13:20   29.8  05:20   19.0    0.0   0.00    5.8   27.5  14:40    177
---------------------------------------------------------------------------------------
      36.6   66.2     29   16.7     05  731.3    0.0   0.74    2.9   41.6     02    184