NOAA-Style Climate Reports


Report for 2006 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2006


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   71.5   94.8  17:00   48.0  07:00    0.0    6.5   0.00    3.2   13.2  22:40    358
 02   65.8   86.0  12:20   54.0  06:40    0.0    0.8   0.00    1.5    7.6  12:20     86
 03   81.8   94.3  15:20   61.7  08:40    0.0   16.8   0.00    6.3   21.5  16:00    323
 04   71.1   95.5  15:00   48.9  07:00    0.0    6.1   0.00    3.5   17.4  16:00    322
 05   71.8   93.7  16:00   48.7  06:20    0.0    6.8   0.00    2.1   10.5  17:00    110
 06   71.4   91.0  15:20   53.1  06:40    0.0    6.4   0.00    2.2   14.5  18:00    110
 07   70.5   90.7  16:40   50.5  06:20    0.0    5.5   0.00    1.7    8.3  12:20     94
 08   70.1   92.1  14:00   53.8  06:20    0.0    5.1   0.00    3.0   18.8  14:20    351
 09   65.5   84.0  14:40   48.7  07:00    0.0    0.5   0.00    2.2   10.5  19:00     81
 10   65.6   85.8  17:00   46.4  06:40    0.0    0.6   0.00    1.6    8.3  12:20     86
 11   69.9   91.4  17:20   49.3  06:20    0.0    4.9   0.00    1.5    8.3  16:20     91
 12   72.4   93.7  15:40   52.2  07:00    0.0    7.4   0.00    1.8    8.3  14:20     83
 13   69.1   88.5  16:20   50.9  07:00    0.0    4.1   0.00    2.5   17.9  18:40     75
 14   57.0   68.0  16:00   46.0  00:00    8.0    0.0   0.00    3.8   17.4  13:20    113
 15   49.7   63.5  16:00   38.8  06:40   15.3    0.0   0.00    1.7   12.8  15:40     99
 16   51.8   68.0  16:40   34.0  07:00   13.2    0.0   0.00    2.1   10.5  12:00    103
 17   57.3   78.1  16:40   36.9  06:20    7.7    0.0   0.00    1.9    8.7  12:00     98
 18   60.0   75.7  17:00   42.4  06:20    5.0    0.0   0.00    2.1   10.5  15:40    107
 19   56.0   64.9  13:40   47.3  00:00    9.0    0.0   0.00    4.4   19.7  18:40    135
 20   40.5   44.8  00:20   37.9  03:00   24.5    0.0   0.00    0.8    3.6  02:00    285
 21
 22
 23   61.1   75.6  17:20   49.8  00:00    3.9    0.0   0.00    2.0    6.3  17:20     89
 24   44.6   57.9  09:20   40.1  07:40   20.4    0.0   0.00    1.0    6.3  00:40    291
 25   63.8   81.1  16:00   37.9  06:40    1.2    0.0   0.00    1.5    7.2  12:20    102
 26   61.0   84.7  16:20   41.0  06:40    4.0    0.0   0.00    1.7    8.7  12:40    104
 27   62.6   85.6  16:20   43.2  07:20    2.4    0.0   0.00    1.4    8.7  21:00    115
 28   63.4   86.5  16:40   43.3  07:00    1.6    0.0   0.00    1.4    8.7  15:00     97
 29   65.0   88.3  17:00   41.7  07:20    0.0    0.0   0.00    3.1   16.8  17:40    330
 30   64.3   84.7  14:40   45.3  07:20    0.7    0.0   0.00    4.0   17.4  18:00    314
---------------------------------------------------------------------------------------
      64.4   95.5     04   34.0     16  117.0   71.8   0.00    2.4   21.5     03     83