NOAA-Style Climate Reports


Report for 2022
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2022 01   54.7   25.3   36.9  871.4    0.0    65.6   22    15.7   01      0      0     27      0
2022 02   59.0   23.7   37.9  757.8    0.0    72.2   28    11.1   24      0      0     25      0
2022 03   65.5   33.1   47.7  536.4    0.0    81.8   23    20.7   11      0      0     14      0
2022 04   66.8   32.1   47.9  513.4    0.0    88.9   07    21.5   15      0      0     16      0
2022 05   76.7   38.3   56.7  266.7    8.3    95.2   04    25.7   08      3      0      7      0
2022 06   86.2   48.4   67.0   80.3  139.8   101.3   22    36.1   14     14      0      0      0
2022 07   98.3   58.1   78.1    2.3  407.1   111.9   28    51.5   03     25      0      0      0
2022 08   96.7   57.7   76.7    0.0  362.5   104.5   16    47.2   11     29      0      0      0
2022 09   86.2   50.0   66.8   81.2  135.5   103.9   01    40.2   29     13      0      0      0
2022 10   76.8   39.9   55.9  281.9    0.7    89.9   06    28.1   24      0      0      3      0
2022 11   48.5   25.2   35.0  901.1    0.0    61.9   04    14.7   19      0      0     27      0
2022 12   42.2   26.7   34.2  954.9    0.0    59.1   26    13.2   18      0      2     21      0
------------------------------------------------------------------------------------------------
          71.6   38.3   53.5 5247.5 1053.7   111.9  Jul    11.1  Feb     84      2    140      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2022 01   0.10   0.05    03      2      0      0
2022 02   0.01   0.01    27      1      0      0
2022 03   0.00   0.00    01      0      0      0
2022 04   0.03   0.02    30      2      0      0
2022 05   0.15   0.10    27      3      1      0
2022 06   0.98   0.27    03      7      4      0
2022 07   0.19   0.11    04      3      1      0
2022 08   0.12   0.11    02      2      1      0
2022 09   0.49   0.24    19      4      2      0
2022 10   0.08   0.07    22      2      0      0
2022 11   1.38   0.67    01      8      5      0
2022 12   3.56   1.82    26     15      7      1
------------------------------------------------
          7.09   1.82   Dec     49     21      1


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    1.9   48.0     02    189
2022 02    1.7   28.0     14    341
2022 03    2.6   41.0     12    246
2022 04    3.1   44.0     18    307
2022 05    3.1   38.0     06    335
2022 06    3.2   45.0     04    327
2022 07    2.8   30.0     06    272
2022 08    2.7   32.0     10    252
2022 09    2.1   29.0     18    248
2022 10    1.3   25.0     31    349
2022 11    1.5   45.0     30    321
2022 12    2.3   53.0     09    183
-----------------------------------
           2.3   53.0    Dec    300