NOAA-Style Climate Reports


Report for 2019
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2019 01   50.3   28.8   38.5  818.8    0.0    60.0   11    15.3   01      0      0     22      0
2019 02   45.0   26.9   35.5  827.7    0.0    55.8   27    14.5   19      0      0     18      0
2019 03   57.0   30.9   42.8  688.3    0.0    72.0   19    20.9   14      0      0     19      0
2019 04   67.7   38.9   53.1  357.3    0.0    84.2   25    28.2   10      0      0      4      0
2019 05   75.1   43.3   58.9  202.0   13.9    90.2   12    29.1   01      1      0      2      0
2019 06   86.9   47.5   68.3   47.7  147.1   100.6   11    33.1   08     12      0      0      0
2019 07   92.8   54.3   74.1    0.0  281.7   100.1   26    45.1   04     22      0      0      0
2019 08   92.2   54.7   73.2    8.9  264.1   101.5   27    45.9   11     25      0      0      0
2019 09   78.7   47.0   61.7  148.4   58.7    96.3   04    35.4   30      7      0      0      0
2019 10   63.7   32.0   47.0  556.2    0.0    74.0   07    17.1   31      0      0     14      0
2019 11   57.0   28.9   41.5  705.0    0.0    67.6   10    17.1   29      0      0     20      0
2019 12   45.8   30.3   37.9  838.8    0.0    57.1   12    15.2   27      0      0     18      0
------------------------------------------------------------------------------------------------
          67.8   38.7   52.8 5199.2  765.5   101.5  Aug    14.5  Feb     67      0    117      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2019 01   0.95   0.25    16      8      4      0
2019 02   2.11   0.58    14      9      6      0
2019 03   1.04   0.25    25      8      4      0
2019 04   0.66   0.25    20      7      2      0
2019 05   1.12   0.37    26      6      3      0
2019 06   0.00   0.00    01      0      0      0
2019 07   0.00   0.00    01      0      0      0
2019 08   0.46   0.46    10      1      1      0
2019 09  10.74   6.44    15     10      4      2
2019 10   0.29   0.17    19      3      1      0
2019 11   0.13   0.13    26      1      1      0
2019 12   1.54   0.67    07      7      3      0
------------------------------------------------
         19.03   6.44   Sep     60     29      2


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    2.3   38.5     05    182
2019 02    3.6   37.6     13    184
2019 03    2.2   35.8     25    193
2019 04    2.8   31.1     06    198
2019 05    2.3   28.4     15    278
2019 06    2.0   21.5     26    344
2019 07    1.9   19.7     23    323
2019 08    1.7   21.9     29    273
2019 09    1.4   19.7     07    309
2019 10    1.3   26.2     16     10
2019 11    0.9   40.7     26     13
2019 12    2.2   30.2     06    185
-----------------------------------
           2.0   40.7    Nov    219