NOAA-Style Climate Reports


Report for 2007
                     CLIMATOLOGICAL SUMMARY for year 2007


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2007 01   41.6   20.1   30.7 1057.7    0.0    55.2   25     7.7   14      0      2     30      0
2007 02   50.2   28.5   39.1  735.6    0.0    61.7   06    17.4   01      0      0     19      0
2007 03   62.0   32.5   46.5  570.0    0.0    73.6   17    21.0   28      0      0     13      0
2007 04   66.8   35.1   50.6  427.2    0.1    83.8   06    25.0   10      0      0     10      0
2007 05   78.9   41.8   60.9  166.3   39.1    97.7   30    27.3   03      5      0      2      0
2007 06   85.0   48.4   68.0   46.4  136.5    98.1   01    36.9   07     10      0      0      0
2007 07   90.4   58.7   76.2    0.0  234.3   107.6   10    50.0   20     14      0      0      0
2007 08   90.6   52.2   71.8    2.6  219.8    98.6   02    44.6   17     15      0      0      0
2007 09   77.1   44.2   59.5  185.8   39.3    93.9   11    28.2   29      3      0      2      0
2007 10   61.7   36.6   48.4  515.8    0.0    74.1   08    26.1   21      0      0      6      0
2007 11   53.6   30.0   40.7  730.4    0.0    66.9   17    17.8   23      0      0     20      0
2007 12   41.2   25.1   33.2  980.6    0.0    59.2   04    12.2   01      0      0     22      0
------------------------------------------------------------------------------------------------
          66.2   37.4   51.5 5418.4  669.1   107.6  Jul     7.7  Jan     47      2    124      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2007 01   1.88   1.10    03      4      4      1
2007 02   6.87   2.99    24      8      8      2
2007 03   1.26   0.79    20      3      3      0
2007 04   1.73   0.94    14      3      3      0
2007 05   2.20   0.75    04      5      5      0
2007 06   0.63   0.47    05      2      2      0
2007 07   2.68   2.68    18      1      1      1
2007 08   0.00   0.00    01      0      0      0
2007 09   1.37   0.75    28      4      3      0
2007 10   7.23   3.11    19      9      9      3
2007 11   2.51   1.57    19      5      4      1
2007 12   3.29   1.41    06      5      5      2
------------------------------------------------
         31.63   3.11   Oct     49     47     10


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2007 01    1.5   25.7     03    316
2007 02    3.3   31.5     10    189
2007 03    2.8   26.6     07    307
2007 04    3.5   37.6     21    304
2007 05    3.4   24.2     01    329
2007 06    3.8   25.1     19    302
2007 07    4.2   31.1     10    205
2007 08    3.6   26.2     15    276
2007 09    2.9   27.1     28    309
2007 10    3.5   34.9     19    186
2007 11    2.4   29.8     12    181
2007 12    3.9   49.0     02    181
-----------------------------------
           3.2   49.0    Dec    233