NOAA-Style Climate Reports


Report for 2012
                     CLIMATOLOGICAL SUMMARY for year 2012


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2012 01
2012 02
2012 03
2012 04
2012 05   74.4   41.2   61.8   33.1    2.3    89.2   30    35.4   27      0      0      0      0
2012 06   80.1   45.8   63.0  121.3   66.8    94.3   20    34.3   09      5      0      0      0
2012 07   92.6   53.5   73.7    6.4  275.4   101.3   11    46.0   19     22      0      0      0
2012 08   93.4   55.8   74.8   12.2  265.0   106.9   12    44.8   29     19      0      0      0
2012 09
2012 10   62.4   36.7   48.6  224.8    0.0    75.6   19    25.9   25      0      0      4      0
2012 11   54.6   32.8   43.1  655.5    0.0    67.6   05    17.6   11      0      0     13      0
2012 12   42.3   25.7   33.9  965.0    0.0    58.5   05    12.6   31      0      3     24      0
------------------------------------------------------------------------------------------------
          71.4   41.9   56.5 2018.3  609.4   106.9  Aug    12.6  Dec     46      3     41      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2012 01
2012 02
2012 03
2012 04
2012 05   0.00   0.00    26      0      0      0
2012 06   3.14   1.57    04      5      4      1
2012 07   2.52   1.45    17      2      2      2
2012 08   0.00   0.00    04      0      0      0
2012 09
2012 10   0.94   0.79    31      2      2      0
2012 11   4.55   2.56    29      7      7      1
2012 12   6.13   4.37    02      7      7      1
------------------------------------------------
         17.28   4.37   Dec     23     22      5


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2012 01
2012 02
2012 03
2012 04
2012 05    3.1   18.3     28    294
2012 06    3.4   27.5     22    305
2012 07    2.8   29.8     16    316
2012 08    2.4   23.3     07    340
2012 09
2012 10    0.9   33.8     31    181
2012 11    3.4   40.3     29    186
2012 12    3.8   49.0     20    185
-----------------------------------
           3.0   49.0    Dec    209