NOAA-Style Climate Reports


Report for 2016
                     CLIMATOLOGICAL SUMMARY for year 2016


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2016 01   47.1   29.7   38.4  825.0    0.0    58.2   21     6.6   02      0      2     19      0
2016 02   54.8   30.1   41.6  680.0    0.0    70.0   12    22.6   03      0      0     20      0
2016 03   58.9   34.8   46.5  573.2    0.0    73.6   18    24.3   08      0      0     15      0
2016 04   70.0   39.1   53.4  317.3    1.5    84.6   06    26.4   26      0      0      4      0
2016 05   75.3   44.0   59.7  184.8   19.2    92.4   31    36.0   28      2      0      0      0
2016 06   86.8   49.5   68.4   68.8  170.1   101.0   06    36.5   11     15      0      0      0
2016 07   92.6   53.8   74.4   16.1  285.3   108.1   28    45.1   10     19      0      0      0
2016 08   94.7   53.7   74.0    0.6  278.4   103.8   19    46.2   24     26      0      0      0
2016 09   80.7   43.9   61.6  125.6   24.7    93.0   10    34.3   23      3      0      0      0
2016 10   63.4   40.2   50.9  436.3    0.0    81.8   09    30.2   19      0      0      1      0
2016 11   57.1   34.6   45.2  594.1    0.0    73.6   10    24.4   30      0      0     11      0
2016 12   41.4   21.5   31.3 1045.9    0.0    57.5   09    10.8   26      0      3     29      0
------------------------------------------------------------------------------------------------
          68.5   39.6   53.7 4867.8  779.3   108.1  Jul     6.6  Jan     65      5     99      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2016 01   2.11   0.46    22     12      6      0
2016 02   1.08   0.54    18      5      3      0
2016 03   1.45   0.66    05      9      4      0
2016 04   1.45   0.50    22      6      4      0
2016 05   1.54   0.54    05      9      4      0
2016 06   0.74   0.41    18      4      2      0
2016 07   0.00   0.00    01      0      0      0
2016 08   0.00   0.00    01      0      0      0
2016 09   0.09   0.09    22      1      0      0
2016 10   4.23   1.66    29     11      8      1
2016 11   0.74   0.21    22      8      3      0
2016 12   1.16   0.66    15      7      3      0
------------------------------------------------
         14.59   1.66   Oct     72     37      1


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    2.9   34.9     19    182
2016 02    1.4   35.3     17    194
2016 03    3.7   34.4     09    188
2016 04    2.2   28.0     22    299
2016 05    1.8   23.7     13    333
2016 06    2.0   23.7     08    326
2016 07    1.8   23.7     21    327
2016 08    1.7   22.8     05    329
2016 09    1.5   24.6     30    336
2016 10    2.8   33.3     13    191
2016 11    2.7   46.8     18    184
2016 12    1.2   34.2     23    183
-----------------------------------
           2.2   46.8    Nov    209