NOAA-Style Climate Reports


Report for 2014 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2014


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   67.5   90.0  16:00   44.1  06:20    0.0    2.5   0.00    3.7   15.9  17:40    181
 02   65.3   85.1  15:20   44.1  06:00    0.0    0.3   0.00    4.7   23.3  16:40    180
 03   59.9   77.4  15:00   43.7  05:20    5.1    0.0   0.00    4.2   20.1  18:20    166
 04   53.6   70.2  14:40   36.3  06:00   11.4    0.0   0.00    3.1   17.4  12:00    173
 05   47.9   58.6  11:40   39.9  05:20   17.1    0.0   0.00    2.2   17.4  13:00    339
 06   49.1   61.9  15:20   34.7  04:20   15.9    0.0   0.00    3.8   18.3  18:20    357
 07   52.7   69.8  17:00   31.8  06:00   12.3    0.0   0.00    2.4   11.0  20:00    343
 08   53.7   66.0  12:00   46.4  01:40   11.3    0.0   0.00    3.7   25.1  16:00    193
 09   53.0   66.5  13:40   37.3  23:55   12.0    0.0   0.00    3.2   20.6  14:40    306
 10   45.7   59.6  19:10   34.5  03:10   19.3    0.0   0.00    3.1   17.4  10:05      3
 11   51.9   73.6  19:10   28.9  05:30   13.1    0.0   0.00    2.2   10.5  13:45    342
 12   59.7   79.4  19:30   36.5  05:25    5.3    0.0   0.00    2.5   10.5  15:50    342
 13   66.0   86.4  17:00   41.2  05:55    0.0    1.0   0.00    2.2    8.7  13:00    347
 14   71.4   94.3  19:05   47.5  06:05    0.0    6.4   0.00    2.3    9.2  16:00    344
 15   71.1   89.2  13:55   50.4  06:15    0.0    6.1   0.00    4.2   21.9  12:15    181
 16   66.0   83.9  15:40   47.3  06:00    0.0    1.0   0.00    2.4   14.5  18:20    351
 17   63.3   78.8  14:30   44.3  05:55    1.7    0.0   0.00    2.6   17.0  17:20    318
 18   56.5   69.6  13:15   41.3  06:25    8.5    0.0   0.00    3.2   16.3  14:45    347
 19   52.4   70.1  14:40   39.0  06:20   12.6    0.0   0.29    1.9   15.9  15:15    329
 20   54.3   70.6  14:30   47.3  03:30   10.7    0.0   0.04    0.9   15.4  14:55    342
 21
 22
 23   70.9   80.7  13:05   54.3  00:00    0.0    5.9   0.00    4.0   15.0  18:00    357
 24   66.7   84.1  17:45   46.9  06:10    0.0    1.7   0.00    2.3   12.3  20:20    345
 25   68.8   86.6  16:15   49.5  06:15    0.0    3.8   0.00    2.6   12.8  16:00    344
 26   64.7   81.4  16:10   44.2  05:50    0.3    0.0   0.00    2.6   13.2  19:15    345
 27   61.3   75.5  15:20   45.7  05:40    3.7    0.0   0.00    3.3   16.8  17:05    346
 28   52.6   66.0  16:35   37.9  04:05   12.4    0.0   0.00    3.0   13.6  18:45    347
 29   58.2   80.5  19:05   33.9  05:35    6.8    0.0   0.00    2.1   10.5  09:55    344
 30   65.3   86.3  14:45   40.5  05:55    0.0    0.3   0.00    2.6   16.8  15:35    238
 31   65.3   82.5  15:45   42.8  05:50    0.0    0.3   0.00    2.7   15.0  16:35    348
---------------------------------------------------------------------------------------
      60.6   94.3     14   28.9     11  179.6   29.4   0.33    2.7   25.1     08    339