NOAA-Style Climate Reports


Report for 2012 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2012


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04   79.8   80.1  23:00   79.7  23:20    0.0   14.8   0.00    4.4   11.0  23:40    183
 05   79.1   98.8  15:00   63.9  00:00    0.0   14.1   0.00    2.5   17.4  16:40    205
 06   76.5   96.3  19:00   53.8  06:20    0.0   11.5   0.00    3.8   18.3  13:40    194
 07   76.4   95.4  19:00   53.6  06:20    0.0   11.4   0.00    4.2   23.3  14:00    180
 08   74.1   94.1  17:20   55.8  05:20    0.0    9.1   0.00    1.7   13.2  19:00    349
 09   74.1   95.4  17:00   51.3  06:20    0.0    9.1   0.00    2.1   15.4  18:40    346
 10   73.8   93.6  16:40   54.1  06:00    0.0    8.8   0.00    1.8   11.0  17:40    347
 11   75.2   99.0  19:00   53.2  06:20    0.0   10.2   0.00    1.7    8.3  14:40    341
 12   80.4  106.9  15:20   55.4  06:20    0.0   15.4   0.00    2.2   14.5  16:40    226
 13   81.2  103.5  18:40   60.4  06:20    0.0   16.2   0.00    1.9   12.3  19:00    337
 14   80.9  100.8  15:40   62.2  06:40    0.0   15.9   0.00    1.9   10.5  19:00    336
 15   80.7  103.3  16:00   61.0  06:40    0.0   15.7   0.00    2.0   12.8  19:00    221
 16   83.8  105.6  19:00   65.1  06:40    0.0   18.8   0.00    1.9   10.5  19:40    301
 17   81.1  101.7  15:00   61.5  06:20    0.0   16.1   0.00    2.4   14.5  18:20    252
 18   81.0   98.2  15:00   66.2  03:00    0.0   16.0   0.00    4.5   21.9  12:40    184
 19   74.6   94.1  17:40   54.1  06:20    0.0    9.6   0.00    0.1    3.6  08:40    357
 20   74.5   95.7  17:40   53.1  06:40    0.0    9.5   0.00    2.1   10.5  16:00    337
 21   72.2   91.0  15:40   54.1  06:20    0.0    7.2   0.00    2.7   14.1  19:00    354
 22   72.1   92.1  18:40   52.3  06:20    0.0    7.1   0.00    1.7   11.0  17:00    356
 23   71.1   90.0  16:20   54.9  06:40    0.0    6.1   0.00    1.9    3.1  06:20    356
 24   68.9   89.1  18:40   48.4  06:40    0.0    3.9   0.00    2.7    2.7  00:20    356
 25   71.7   94.5  14:20   50.2  06:20    0.0    6.7   0.00    2.7    2.7  00:20    356
 26   70.5   84.0  13:40   53.4  06:40    0.0    5.5   0.00    2.7    2.7  00:20    356
 27   68.3   86.4  15:40   47.3  06:40    0.0    3.3   0.00    2.7    2.7  00:20    356
 28   67.7   88.5  15:00   48.2  06:40    0.0    2.7   0.00    2.7    2.7  00:20    356
 29   64.1   85.6  19:00   44.8  07:00    0.9    0.0   0.00    2.7    2.7  00:20    356
 30   53.7   57.4  00:20   49.3  04:40   11.3    0.0   0.00    2.7    2.7  00:20    356
 31
---------------------------------------------------------------------------------------
      74.8  106.9     12   44.8     29   12.2  265.0   0.00    2.4   23.3     07    340