NOAA-Style Climate Reports


Report for 2010 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2010


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   39.7   45.3  13:40   33.8  22:20   25.3    0.0   0.00    2.1    9.6  13:40      6
 02   34.2   36.7  00:20   32.2  19:40   30.8    0.0   1.73    0.0    3.6  01:40    N/A
 03   33.5   37.0  11:20   31.3  01:40   31.5    0.0   0.94    0.0    4.0  23:40    158
 04   36.4   44.2  15:20   30.9  02:00   28.6    0.0   0.94    1.3   19.7  15:00    111
 05   43.6   57.7  12:00   33.1  06:20   21.4    0.0   0.47    2.7   18.8  13:40     35
 06   46.4   56.7  13:40   40.1  03:40   18.6    0.0   0.47    5.9   23.3  13:40    183
 07   47.4   57.6  13:00   37.0  03:20   17.6    0.0   0.00    7.6   32.9  19:20    182
 08   47.3   53.6  12:40   36.1  00:00   17.7    0.0   0.00    8.6   31.1  01:00    182
 09   44.0   56.8  13:40   33.1  07:40   21.0    0.0   0.00    4.8   24.2  17:00    176
 10   48.5   55.9  11:40   41.7  07:40   16.5    0.0   0.00    1.1   12.8  12:20    254
 11   43.6   50.7  14:20   37.0  00:00   21.4    0.0   0.16    0.5    5.8  11:20     17
 12   40.2   55.6  15:40   32.5  05:40   24.8    0.0   0.00    1.4   13.2  12:20      2
 13   49.2   56.7  15:20   42.1  06:40   15.8    0.0   0.94    3.1   17.9  18:00    171
 14   41.4   49.3  00:20   26.4  00:00   23.6    0.0   0.47    3.6   21.5  05:00    226
 15   27.3   38.7  14:00   20.3  07:00   37.7    0.0   0.00    1.3    6.7  10:20    302
 16   24.5   32.2  14:00   18.3  04:00   40.5    0.0   0.00    1.4    8.3  20:40    100
 17   27.8   40.3  23:00   17.1  04:00   37.2    0.0   0.16    2.1   32.9  23:40    173
 18   41.6   48.2  13:00   37.2  05:40   23.4    0.0   0.00    6.5   33.3  02:40    191
 19   36.1   39.6  15:20   33.8  03:20   28.9    0.0   0.47    3.7   26.2  22:40    182
 20   38.5   45.0  13:20   35.1  19:40   26.5    0.0   0.00   10.0   27.1  00:40    176
 21   41.8   49.8  12:40   36.0  01:20   23.2    0.0   0.00   11.8   39.4  16:40    178
 22   38.0   47.3  15:20   28.4  22:20   27.0    0.0   0.16    1.1   13.2  02:40    189
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      39.5   57.7     05   17.1     17  559.0    0.0   6.90    3.7   39.4     21    181