NOAA-Style Climate Reports


Report for 2009 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2009


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   46.1   61.2  17:40   30.6  06:20   18.9    0.0   0.00    2.6   12.3  13:40    350
 02   45.6   57.9  13:20   34.3  00:00   19.4    0.0   0.00    4.6   20.1  16:00    342
 03   36.4   46.8  14:40   24.8  00:00   28.6    0.0   0.00    5.1   18.3  17:40     17
 04   39.7   64.8  19:00   19.0  06:40   25.3    0.0   0.00    3.2   10.5  13:20    349
 05   48.7   70.0  15:20   26.4  07:00   16.3    0.0   0.00    4.6   18.3  12:40    184
 06   51.7   73.2  16:20   28.9  07:00   13.3    0.0   0.00    2.5   10.5  15:20    350
 07   50.3   70.9  15:40   34.0  06:20   14.7    0.0   0.00    5.9   24.6  18:20    179
 08   48.8   61.2  14:00   41.4  07:00   16.2    0.0   0.00    4.7   24.2  19:40    187
 09   46.2   55.8  14:00   35.6  21:20   18.8    0.0   0.63    5.7   22.8  13:20    187
 10   42.2   54.0  15:20   35.1  06:00   22.8    0.0   0.47    1.3   10.1  17:00    324
 11   46.9   63.0  15:00   30.9  05:00   18.1    0.0   0.00    2.2   12.8  14:40    357
 12   51.8   70.0  17:00   32.7  05:20   13.2    0.0   0.00    3.1   12.8  20:20    344
 13   44.9   57.7  14:40   35.2  07:00   20.1    0.0   0.00    4.3   16.3  15:00      8
 14   35.4   45.9  15:20   27.7  05:40   29.6    0.0   0.00    6.9   29.3  16:20    356
 15   39.7   51.6  16:20   29.7  00:00   25.3    0.0   0.00    5.5   19.7  15:20      5
 16   44.1   65.7  19:20   20.8  06:20   20.9    0.0   0.00    2.5    9.2  15:40      3
 17   51.3   68.2  15:20   33.4  04:00   13.7    0.0   0.00    3.3   14.5  18:00    338
 18   55.1   77.5  19:00   33.8  06:40    9.9    0.0   0.00    2.9    8.7  13:00    324
 19   57.6   82.4  17:00   38.7  05:40    7.4    0.0   0.00    2.3   10.1  13:40    338
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      46.3   82.4     19   19.0     04  352.7    0.0   1.10    3.9   29.3     14    349