NOAA-Style Climate Reports


Report for 2007 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2007


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02   67.8   67.8  22:40   67.8  22:40    0.0    2.8   0.00    2.7    3.6  22:40    178
 03
 04
 05
 06   71.3   73.4  22:00   69.8  00:00    0.0    6.3   0.00    1.3    6.3  23:40    198
 07   77.8   97.7  15:40   59.2  06:00    0.0   12.8   0.00    2.4   11.0  16:40    332
 08   78.9   97.7  19:00   57.2  06:00    0.0   13.9   0.00    2.8   12.3  19:40    334
 09   82.6  102.0  18:00   59.2  06:00    0.0   17.6   0.00    2.7   14.5  19:40    303
 10   84.3  107.6  16:00   63.3  05:20    0.0   19.3   0.00    4.4   31.1  20:00    190
 11   74.3   89.1  14:40   61.9  00:00    0.0    9.3   0.00    2.1   17.4  16:00    264
 12   74.2   92.5  19:00   55.0  05:40    0.0    9.2   0.00    6.4   25.7  18:40    190
 13   80.3   95.2  15:00   61.0  06:00    0.0   15.3   0.00    5.8   22.8  14:40    179
 14   78.7   96.6  13:20   57.2  05:40    0.0   13.7   0.00    5.7   22.8  16:20    190
 15   76.2   95.9  14:40   55.8  06:20    0.0   11.2   0.00    3.0   18.3  16:00    238
 16   76.5   91.6  15:20   57.2  05:40    0.0   11.5   0.00    6.3   29.3  14:00    187
 17   69.0   82.6  12:00   55.4  06:00    0.0    4.0   0.00    3.7   19.7  11:40    309
 18   66.9   75.0  17:00   56.7  07:00    0.0    1.9   2.68    7.8   21.9  16:20    183
 19   70.6   83.8  19:20   55.8  07:40    0.0    5.6   0.00    3.5   15.0  14:20    256
 20   68.1   82.8  16:00   50.0  05:20    0.0    3.1   0.00    5.5   21.9  11:40    190
 21   74.5   89.2  16:00   55.8  06:00    0.0    9.5   0.00    6.6   26.2  11:40    182
 22   77.7   93.9  14:20   57.6  06:00    0.0   12.7   0.00    3.1   13.2  15:20    325
 23   77.7   92.3  15:20   60.8  05:40    0.0   12.7   0.00    3.7   15.4  20:20    344
 24   76.9   95.0  16:40   59.5  05:40    0.0   11.9   0.00    3.0   14.1  20:00    335
 25   78.9   96.4  15:20   58.1  06:00    0.0   13.9   0.00    3.5   17.9  15:20    202
 26   79.6   97.3  19:20   57.4  06:20    0.0   14.6   0.00    3.8   17.9  16:40    183
 27   66.7   83.1  09:00   57.6  05:40    0.0    1.7   0.00    0.7    5.4  09:00    331
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      76.2  107.6     10   50.0     20    0.0  234.3   2.68    4.2   31.1     10    205