![]() |
![]() |
Radar/Satellite images courtesy of Weather Underground. |

METRIC |
IMPERIAL
|
Updated: Jan-16-2021 @ 8:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Snow3 | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Oct 1st to Sept 30th. 6 Air Quality Index is provided by Shasta County Air Quality Management District. 10 Historical average only to day 16 of just the month of January for this station since 2007. 11 Historical average rain this season to day 16 of January for this station since 2007. |
print $fcstorg; ?> Weather Forecast - Outlook Tonight & Sunday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Version 6.94 - 13-Oct-2015 - Script Mods by: BurnsvilleWeatherLIVE.com
|