NOAA-Style Climate Reports


Report for 2024 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2024


NAME: Lake Shastina, California                  
ELEV: 2870 feet    LAT: 41-32.08 N    LONG: 122-21.20 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   49.8   72.4  15:50   30.7  06:17   15.2    0.0   0.00    1.4   11.0  14:01    354
 02   58.1   83.1  15:35   38.4  06:37    6.9    0.0   0.00    1.4   13.0  15:37    310
 03   48.5   61.0  12:01   37.8  23:58   16.5    0.0   0.18    2.8   21.0  12:30    341
 04   38.9   50.0  15:31   31.6  06:09   26.1    0.0   0.13    2.3   15.0  18:19    348
 05   39.7   52.3  14:38   30.6  23:54   25.3    0.0   0.00    2.2   16.0  13:13    352
 06   40.3   57.1  15:23   24.7  06:51   24.7    0.0   0.00    2.3   16.0  20:38    220
 07   44.9   58.3  16:09   35.6  04:44   20.1    0.0   0.00    1.8   12.0  18:38    345
 08   45.9   66.0  15:41   28.2  06:13   19.1    0.0   0.00    1.3   12.0  15:12    338
 09   53.0   75.6  15:43   33.9  06:22   12.0    0.0   0.00    1.7   13.0  17:33    344
 10   54.8   77.3  15:31   34.7  06:46   10.2    0.0   0.00    1.2    9.0  12:06    334
 11   57.2   81.4  15:13   36.7  06:44    7.8    0.0   0.00    1.9   20.0  18:05    284
 12   50.6   61.3  15:08   40.5  06:55   14.4    0.0   0.01    2.9   27.0  18:32    193
 13   48.6   56.7  14:19   41.6  23:59   16.4    0.0   0.27    3.0   21.0  00:51    181
 14   40.8   42.2  23:22   37.9  08:30   24.2    0.0   0.84    0.3    9.0  00:37    211
 15   48.2   65.0  15:22   38.5  03:07   16.8    0.0   0.00    1.6   17.0  19:08    342
 16   48.8   68.9  15:56   31.5  06:25   16.2    0.0   0.00    1.7   17.0  18:47    342
 17   49.3   67.8  15:44   32.0  06:50   15.7    0.0   0.00    2.4   15.0  22:47      8
 18   53.6   73.0  15:37   34.5  06:20   11.4    0.0   0.00    1.9   15.0  01:00      6
 19   56.8   79.8  15:25   37.6  06:54    8.2    0.0   0.00    1.4   11.0  16:41    338
 20   59.0   80.3  15:46   39.2  06:32    6.0    0.0   0.00    2.1   18.0  17:45    338
 21   54.5   70.8  15:52   42.5  03:25   10.5    0.0   0.00    1.1   12.0  13:25    329
 22   55.8   77.8  15:50   36.1  06:12    9.2    0.0   0.00    1.3   10.0  11:38    342
 23   56.7   78.1  12:49   42.9  05:15    8.3    0.0   0.07    1.1   14.0  15:16    306
 24   56.2   74.8  14:55   45.2  04:33    8.8    0.0   0.00    1.3   17.0  17:32    212
 25   49.0   59.6  12:08   37.9  05:12   16.0    0.0   0.00    1.3   12.0  12:59    245
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      50.4   83.1     02   24.7     06  365.8    0.0   1.50    1.8   27.0     12    334